Today: Friday 29 March 2024
  • Ranger Alluminum

    2022 Anglers of the Year

    Sponsored by Freedom Bank of Southern MO

    Top 50 and anyone who fishes all 4 regular season events makes championship.

     

     

    PLACE FIRST LAST FIRST LAST ALT GR LO TR BS TOTAL Qualified for Championship
    1 BUCK COMSTOCK GREG BLAIR   218.63 250.18 153.38 218.64 840.83 x
    2 SCOTT  CLIFT ASHLEY MEDLEY   223.38 166.85 218.26 167.17 775.66 x
    3 COREY COOK ROGER COOK   214.32 139.27 172.82 244.52 770.93 x
    4 MARCUS SYKORA BILL DAVENPORT   240.00 170.17 183.58 172.46 766.21 x
    5 JOSH WRAY DONALD WRAY   160.17 160.17 171.81 197.89 690.04 x
    6 DONOVAN HENSLEY JOSH HENSLEY   165.37 114.81 168.59 233.68 682.45 x
    7 BRETT FOSTER WACO JOHNSON   205.92 165.80 141.85 163.92 677.49 x
    8 MIKE FORNELLI JIM LOVAN * 176.17 193.71 140.84 161.78 672.50 x
    9 DAVE DONHAM JEANIE DONHAM   180.39 234.11 111.32 143.84 669.66 x
    10 JOSH TATE JAMES RANTZ   122.77 244.46 174.88 124.68 666.79 x
    11 RYAN CLARK MIKE LUCAS   157.03 157.87 205.41 142.81 663.12 x
    12 EARL ERBY SHERMAN SUTTERFIELD   194.54 179.05 163.32 123.59 660.50 x
    13 TIM SHERRILL SCOTT BOAZ   170.49 93.00 164.38 223.18 651.05 x
    14 JASON DAVIDSON DARREN TILLEY   234.03 174.75 118.66 119.09 646.53 x
    15 RUSS  FRANKLIN JEREMY GARRISON   121.72 197.55 173.86 152.35 645.48 x
    16 SCOTT PAULEY GAYLE JULIAN   247.72 96.22 146.03 153.36 643.33 x
    17 BRETT GROETEKE RYAN  GROETEKE   112.15 142.53 227.83 154.46 636.97 x
    18 TYLER NATION AUSTIN NATION * 119.04 218.13 147.04 151.23 635.44 x
    19 ROBERT LOYD JEFF MOSELEY   130.54 169.11 177.08 149.13 625.86 x
    20 PHIL WIXSON BOB  MEEK   147.33 125.12 222.33 130.00 624.78 x
    21 JOSH BUSBY TIM TAYLOR * 138.55 126.53 179.25 179.10 623.43 x
    22 QUINTON GANNON BROCK MOORE   198.26 154.57 169.64 100.07 622.54 x
    23 JIMMY DAVIS JR JACKIE DAVIS   168.26 164.53 117.27 169.31 619.37 x
    24 JEFFREY  BARRICKMAN COLE  FINDLEY   105.00 93.00 201.29 214.30 613.59 x
    25 TOM SILBER JOHN LUZYNSKI   201.77 150.16 136.46 120.24 608.63 x
    26 ZACH REED BJ DAVIS * 184.94 108.12 137.57 173.55 604.18 x
    27 RICK SCARBERRY CHAD  MCMANIS * 143.89 162.45 125.58 171.43 603.35 x
    28 ED YOUNG ED SCHUH   169.37 137.79 107.32 188.42 602.90 x
    29 BRANDON RUMMEL TRAVIS RUMMEL   0.00 187.45 166.45 239.14 593.04 x
    30 LUKE ROUTH TYLER WEAVER * 145.01 163.52 143.98 138.54 591.05 x
    31 MIKE FANN MARK FANN   25.00 143.60 209.84 210.05 588.49 x
    32 MARK SLOAN RUSTIN SCOTT * 105.00 123.81 241.47 114.57 584.85 x
    33 GREG DISHMAN STEVE  ANDERSON   135.08 168.00 134.37 144.95 582.40 x
    34 JEFF  PREWITT KENT DOTSON   162.90 146.83 152.29 117.05 579.07 x
    35 KEVIN DICKEY KEVIN MCCLELLAN * 228.44 106.94 116.26 126.94 578.58 x
    36 KELLY JONES ROGER SATTERFIELD   191.47 134.40 114.85 134.24 574.96 x
    37 DAVID SPICER JEFFERY SPICER   105.00 209.96 127.82 131.06 573.84 x
    38 BOBBY ALBERT BRANDON DURR   137.51 136.66 161.01 136.51 571.69 x
    39 JOE BRANTLEY ROB MARTIN   107.99 133.36 162.10 160.70 564.15 x
    40 JAY CARTER SEAN COMBS   153.75 132.03 111.32 162.89 559.99 x
    41 ROBERT ROBBINS DAVE WOLF   140.90 93.00 145.00 174.80 553.70 x
    42 RANDALL HUTSON JEFF FLETCHER   156.02 112.68 126.75 157.62 553.07 x
    43 TOM SILBER JR HAYLIE SILBER   136.38 116.47 195.01 102.21 550.07 x
    44 SHAWN WILLIAMS SHANE WILLIAMS   125.81 109.82 130.00 183.28 548.91 x
    45 ALAN  QUICK MARCUS SHERMAN   154.79 128.82 149.21 113.50 546.32 x
    46 BRANDON STEVENS DEWAYNE COFFER   105.00 205.24 139.67 94.00 543.91 x
    47 MATT FIELDER WESTIN YANCEY   171.73 93.00 150.22 127.96 542.91 x
    48 JOEY PENZO ROBERT JANES JR * 114.53 144.70 154.56 128.99 542.78 x
    49 GARY McCAULEY RUSTY ROMMEL   131.58 93.00 170.72 146.00 541.30 x
    50 JEFF MOORE RICK BOWMAN   146.08 151.23 109.94 132.10 539.35 x
    51 TONY  GORE JAY GORE   178.27 93.00 151.27 115.74 538.28 x
    52 DANNY  BURNS IVAL HANNAH   133.23 102.59 188.74 109.61 534.17 x
    53 ROBERT COWAN DALLAS  BEASLEY   164.30 113.77 93.00 158.63 529.70 x
    54 JOE WETER JAMES HAMMONS   152.66 93.00 124.56 154.46 524.68 x
    55 HAROLD  LAWRENCE HANK  LAWRENCE   128.13 152.26 148.09 94.00 522.48 x
    56 SHANE LONG DEREK FELTON * 151.44 135.62 233.81 0.00 520.87  
    57 DON BERRY GARY READ   127.03 101.57 132.12 156.55 517.27 x
    58 JAMES DILL DENISE DILL   25.00 127.75 191.77 168.26 512.78 x
    59 KELLY POWER MARK WIESE * 25.00 161.21 159.98 166.06 512.25 x
    60 BRETT GOVREAU BEAU GOVREAU   25.00 190.50 167.50 121.38 504.38 x
    61 CHRIS JACKSON RICH GAMBLE * 0.00 213.97 142.95 147.03 503.95  
    62 BILL WILCOX RICH EDER * 139.88 117.62 123.41 118.07 498.98 x
    63 LARRY COFFMAN JAMIE JOINER   110.98 93.00 181.41 108.48 493.87 x
    64 MICHAEL WIXSON JOHN  WIXSON   109.15 141.46 101.59 140.69 492.89 x
    65 MARK PATTERSON BRANDON PATTERSON   124.55 181.06 93.00 94.00 492.61 x
    66 DUSTIN NORTON JIM KOPFF * 25.00 185.43 135.42 139.57 485.42 x
    67 DAVID  LONG JD TATE * 188.35 104.26 96.87 94.00 483.48 x
    68 RODNEY DAWSON JOSH  HITE   142.39 93.00 113.71 133.16 482.26 x
    69 KENNY GIPSON MAX ATKINSON * 105.00 93.00 155.58 125.71 479.29 x
    70 SETH LIPPE LOGAN SCHUH * 117.90 129.89 93.00 137.53 478.32 x
    71 RICK IRVINE COLLIN  IRVINE   105.00 100.52 156.67 110.97 473.16 x
    72 KEITH DAFFRON RYAN  PATTERSON   25.00 93.00 157.83 194.81 470.64 x
    73 TOM LlOYD BILL FORTEL   25.00 153.43 198.19 94.00 470.62 x
    74 DENVER GULLEY SHAWN WALKER   115.55 93.00 165.39 94.00 467.94 x
    75 GARY POHLMANN STEVEN LACKEY   105.00 93.00 112.60 155.54 466.14 x
    76 TREVOR YORK RANDY YORK   120.19 93.00 103.20 148.07 464.46 x
    77 MARTY BOHLKE JR. MARTIN BOHLKE SR.   210.24 130.98 121.26 0.00 462.48  
    78 LARRY TASKER JR WESLEE GAMBLE   105.00 93.00 93.00 150.16 441.16 x
    79 KENNY GARRISON CLINT HALE   105.00 93.00 122.31 118.07 438.38 x
    80 JEFF GASCA SHANNON NELSON * 159.12 145.71 128.95 0.00 433.78  
    81 BRANDON MORTON PAUL  BETZOLD   105.00 93.00 93.00 141.72 432.72 x
    82 DAVID  CONNER SHAWN KEMPER   166.59 97.48 138.66 25.00 427.73 x
    83 WESLEY ROGERS HENRY MAGUFFEE * 25.00 93.00 214.01 94.00 426.01 x
    84 J.P. SELL KENNY COOK * 105.00 110.98 104.57 101.09 421.64 x
    85 HOWARD McCALLISTER TIM ROBINSON   105.00 105.32 93.00 112.14 415.46 x
    86 STANLEY GREEN JOSH SWINEBURG * 158.10 93.00 119.71 25.00 395.81 x
    87 TERRY BRADLEY GREG SNIDER   148.38 120.64 93.00 25.00 387.02 x
    88 SEAN MULKEY COURTNEY KING   105.00 93.00 93.00 94.00 385.00 x
    89 JAMES SCHNABLE JOSH SCHNABLE   105.00 93.00 185.66 25.00 408.66 x
    90 RICHARD BOWER MATT BAKER   129.47 121.89 105.68 25.00 382.04 x
    91 JAMES FRANK SAMUEL  WELSCHMEYER   161.67 98.54 93.00 25.00 378.21 x
    92 TONY MAYFIELD FISHER MAYFIELD   105.00 118.82 25.00 106.03 354.85 x
    93 DAVE MANSUE CHAD  MORGENTHALER * 0.00 0.00 133.23 205.47 338.70  
    94 LUCAS BRADLEY NORMAN BRADLEY * 136.38 0.00 0.00 135.45 271.83  
    95 DEAN PAPPAS MIGUEL GUILLEN   149.41 0.00 108.55 0.00 257.96  
    96 JUSTIN GARNER LANDON ROGERS * 0.00 159.11 93.00 0.00 252.11  
    97 JAMES BAILEY AARON HODGE   0.00 0.00 247.19 0.00 247.19  
    98 MICHAEL HARLIN AUSTIN COLBERTSON   0.00 239.32 0.00 0.00 239.32  
    99 CHRISTOPHER DOLLARD LANNY DOOLEY   0.00 0.00 0.00 228.59 228.59  
    100 DALE BURGMAN CHUCK AUSTIN   0.00 228.26 0.00 0.00 228.26  
    101 LAWSON HIBDON DIRK SLUYTER   0.00 223.53 0.00 0.00 223.53  
    102 BAILEY BEWLEY LANDON EDWARDS   0.00 0.00 0.00 201.09 201.09  
    103 ROGER  FITZPATRICK DENNIS BERHORST   0.00 200.84 0.00 0.00 200.84  
    104 CLARENCE SNELL CHANCE SNELL   0.00 0.00 0.00 191.60 191.60  
    105 PAUL BRUNSON DEREK ODELL   0.00 0.00 0.00 185.29 185.29  
    106 CORY STECKLER CASEY SCANLON   0.00 183.41 0.00 0.00 183.41  
    107 TOBY HARTSELL RONNIE WEISINGER   182.51 0.00 0.00 0.00 182.51  
    108 SLADE WILSON JARED GOBLE   0.00 0.00 0.00 181.20 181.20  
    109 ALAN TUCKER LENDEL SMITH   0.00 0.00 0.00 176.89 176.89  
    110 BRAD JELINEK BROCK REINKEMEYER   0.00 176.63 0.00 0.00 176.63  
    111 BOBBIE PAUL JR TRENTON BOLIN   0.00 0.00 0.00 174.80 174.80  
    112 GRANT ROBERTSON JUSTIN HAYNES   173.96 0.00 0.00 0.00 173.96  
    113 MARK  TUCKER RICK SKIDMORE   0.00 173.72 0.00 0.00 173.72  
    114 KEVIN JACKSON BRYAN JACKSON   172.74 0.00 0.00 0.00 172.74  
    115 ANDRE DICKNEITE MARK  DUNBAR   0.00 172.42 0.00 0.00 172.42  
    116 AARON WEIDER MICHAEL MATSON   0.00 171.33 0.00 0.00 171.33  
    117 LESLEY  BRANDENBURG MARK LONG   0.00 0.00 0.00 170.42 170.42  
    118 JASON PARSONS KYLE DAVENPORT   0.00 0.00 0.00 165.02 165.02  
    119 RODNEY HICKS CODY  ELLISON   0.00 0.00 0.00 159.65 159.65  
    120 LYNN LUTHER BARRY ALDRIDGE   159.12 0.00 0.00 0.00 159.12  
    121 BRENNAN BANKS PEYTON STUMPF   0.00 0.00 158.86 0.00 158.86  
    122 BRENTON KRUEGER DUSTIN KRUEGER   0.00 156.71 0.00 0.00 156.71  
    123 JAY HULSEY KYLE HULSEY   0.00 155.64 0.00 0.00 155.64  
    124 RUSS  SEWARD COLE  SEWARD   150.42 0.00 0.00 0.00 150.42  
    125 ROBBY  COX DARIN KEIM   0.00 149.09 0.00 0.00 149.09  
    126 CHRIS LARKINS GRANT LARKINS   0.00 147.89 0.00 0.00 147.89  
    127 DON BECKLEY JASON GREIL   0.00 140.44 0.00 0.00 140.44  
    128 DAKOTA MILLICAN LIEF MILLICAN   0.00 0.00 131.09 0.00 131.09  
    129 ANDREW SELL BLAKE RUFKAHR   0.00 0.00 0.00 122.42 122.42  
    130 BRENT  ALGEO CHAD DEAVER   25.00 93.00 0.00 0.00 118.00  
    131 STEVE CURTIS JEFF MARTIN   0.00 0.00 0.00 117.05 117.05  
    132 JOHN RUSSELL MIKE SHRUM   116.64 0.00 0.00 0.00 116.64  
    133 AUSTIN WARE MATT  HYDE   113.28 0.00 0.00 0.00 113.28  
    134 CHARLIE APPERSON JERRY WEISINGER   105.00 0.00 0.00 0.00 105.00  
      TY  EPPS TREVER HOWARD   105.00 0.00 0.00 0.00 105.00  
      NICK FRAKES STEVEN MEADOR   105.00 0.00 0.00 0.00 105.00  
      BILLY LEMON SCOTT NELSON   105.00 0.00 0.00 0.00 105.00  
      GREG WOOD WES ENDICOTT   105.00 0.00 0.00 0.00 105.00  
    135 CODY HUFF DAKOTA PIERCE   0.00 0.00 0.00 94.00 94.00  
      ERIC TOLIVER ZACK LAWRENCE   0.00 0.00 0.00 94.00 94.00  
    136 ROBBIE DODSON WESLEY PLY   0.00 0.00 93.00 0.00 93.00  
      DAN  DYRLAND JOSH DYRLAND   0.00 93.00 0.00 0.00 93.00  
      LANDON EDWARDS PATRICK REES   0.00 0.00 93.00 0.00 93.00  
      MATT ELLS ADAM  CALDWELL   0.00 93.00 0.00 0.00 93.00  
      JIM  GIANLADIS MARK WASSON   0.00 93.00 0.00 0.00 93.00  
      MIKE GOLD ERIC  OLLIVERSON   0.00 0.00 93.00 0.00 93.00  
      CODY HAMMONS LANDON ROGERS   0.00 0.00 93.00 0.00 93.00  
      BEN HILL COLTON LIEBENGUTH   0.00 93.00 0.00 0.00 93.00  
      BRUCE PARSONS BRANDON ORTON   0.00 93.00 0.00 0.00 93.00  
      JASON RIKARD DANNY  BURNS   0.00 0.00 93.00 0.00 93.00  
      JARED STAVER MATT BENCE   0.00 93.00 0.00 0.00 93.00  
      EVAN SULLIVAN TREYVAN SULLIVAN   0.00 0.00 93.00 0.00 93.00  
      JOE WIEBERG BRIAN VERSLUES   0.00 93.00 0.00 0.00 93.00  
      JORDAN WILLIAMS QUINTON BOOTH   0.00 93.00 0.00 0.00 93.00  
    137 MARTY NUNN DANIEL NUNN   25.00 0.00 0.00 0.00 25.00  


     

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.