Ozark Moutain Team Trail
March 21, 2026
Grand Lake
| PLACE | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | NITRO Z18 150 MERCURY $43K VALUE | $100 Garmin Electronics&Trolling Motor | 5 | 22.21 | JACOB | LONGLOIS | CADE | LIPHAM | |
| 2 | $7,180.65 | 2 Virtus Rods | 5 | 21.93 | CHAD | WARREN | CASEY | SCANLON | |
| 3 | $5,850.90 | Mustang Survival Life Jackets | 5 | 20.73 | ROGER | SATTERFIELD | KELLY | JONES | |
| 4 | $4,787.10 | Solar Bat Sunglasses | 5 | 20.22 | CHANDLER | ROBERTSON | CODY | HAMPTON | |
| 5 | $ 3,989.25 | 5 | 19.25 | BJ | DAVIS | ZACH | REED | ||
| 6 | $2,659.50 | 5 | 18.97 | BRENT | ALGEO | CHAD | DEAVER | ||
| 7 | $ 2,659.50 | 5 | 18.93 | BRANDON | ACKERSON | KEVIN | RICH | ||
| 8 | $ 2,659.50 | 5 | 18.90 | DREW | TABOR | BROCK | TABOR | ||
| 9 | $ 2,659.50 | 5 | 18.60 | JOEY | PENZO | SLADE | WILSON | ||
| 10 | $2,659.50 | 5 | 18.56 | BRIAN | LONGAN | BRENT | MALONE | ||
| 11 | $1,329.75 | 5 | 18.54 | LADD | SHANNON | JERRY | WEISINGER | ||
| 12 | $1,329.75 | 5 | 18.40 | CONNOR | CRAFTON | WILLIAM ALAN | CAMP | ||
| 13 | $1,329.75 | $320 Headhunter Free Entry Fee | 5 | 18.37 | BRIAN | SNOWDEN | PETE | WENNERS | |
| 14 | $1,329.75 | 5 | 17.98 | LUKE | ROUTH | TYLER | WEAVER | ||
| 15 | $1,170.18 | 5 | 17.95 | SCOTT | HILL | BRANDON | HILL | ||
| 16 | $1,170.18 | 5 | 17.95 | DAVID | McCORMICK | EVAN | SHARTZER | ||
| 17 | $1,010.61 | 5 | 17.58 | HAROLD | LAWRENCE | HANK | LAWRENCE | ||
| 18 | $1,010.61 | 5 | 17.54 | KEITH | DAFFRON | RYAN | PATTERSON | ||
| 19 | $1,010.61 | 5 | 17.36 | SCOTT | BAILEY | AARON | STANPHILL | ||
| 20 | $1,010.61 | 5 | 17.10 | BRAD | RAGSDALE | TREVIS | UNGER | ||
| 21 | $691.47 | 5 | 16.91 | KYLE | KITTS | PAT | KITTS | ||
| 22 | $691.47 | 5 | 16.64 | RYAN | PENCE | PAUL | ZOLLIECOFFER | ||
| 23 | $691.47 | 5 | 16.64 | TOBY | HARTSELL | RONNIE | WEISINGER | ||
| 24 | $691.47 | 5 | 16.53 | BRETT | WILLIAMS | GARRETT | RINE | ||
| 25 | $691.47 | 5 | 16.35 | DUSTIN | NORTON | COOPER | NORTON | ||
| 26 | $585.09 | 5 | 16.28 | JACOB | BENNETT | BROCK | BECKS | ||
| 27 | $585.09 | 5 | 16.19 | AARON | HODGE | JAMES | BAILEY | ||
| 28 | $585.09 | 5 | 16.10 | MATT | ELLS | DEREK | FELTON | ||
| 29 | $585.09 | 5 | 16.09 | JOHN | JACKSON | MARTY | CONRAD | ||
| 30 | $585.09 | 5 | 16.06 | KYLER | TURNER | AARON | HOSFORD | ||
| 31 | 2 $100 Bass Pro Gift Cards | 5 | 15.92 | COLTON | MEASE | JESSE | COLE | ||
| Big Bass | |||||||||
| 1 | $1,970.00 | 2 Lew's Reels, Solar Bat 50% Coupons | 7.29 | MARK | PATTERSON | BRANDON | PATTERSON | ||
| 2 | $1,182.00 | 6.8 | BJ | DAVIS | ZACH | REED | |||
| 3 | $788.00 | 6.69 | WILL | BILLETER | SHANE | MCGINNIS |
Final Results
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | 5 | 22.21 | JACOB | LONGLOIS | CADE | LIPHAM | |
| 2 | 5 | 21.93 | 6.52 | CHAD | WARREN | CASEY | SCANLON |
| 3 | 5 | 20.73 | 5.77 | ROGER | SATTERFIELD | KELLY | JONES |
| 4 | 5 | 20.22 | CHANDLER | ROBERTSON | CODY | HAMPTON | |
| 5 | 5 | 19.25 | 6.8 | BJ | DAVIS | ZACH | REED |
| 6 | 5 | 18.97 | BRENT | ALGEO | CHAD | DEAVER | |
| 7 | 5 | 18.93 | BRANDON | ACKERSON | KEVIN | RICH | |
| 8 | 5 | 18.90 | DREW | TABOR | BROCK | TABOR | |
| 9 | 5 | 18.60 | 6.3 | JOEY | PENZO | SLADE | WILSON |
| 10 | 5 | 18.56 | BRIAN | LONGAN | BRENT | MALONE | |
| 11 | 5 | 18.54 | LADD | SHANNON | JERRY | WEISINGER | |
| 12 | 5 | 18.40 | 6.19 | CONNOR | CRAFTON | WILLIAM ALAN | CAMP |
| 13 | 5 | 18.37 | 5.97 | BRIAN | SNOWDEN | PETE | WENNERS |
| 14 | 5 | 17.98 | LUKE | ROUTH | TYLER | WEAVER | |
| 15 | 5 | 17.95 | 6.25 | SCOTT | HILL | BRANDON | HILL |
| 5 | 17.95 | 5.75 | DAVID | McCORMICK | EVAN | SHARTZER | |
| 17 | 5 | 17.58 | HAROLD | LAWRENCE | HANK | LAWRENCE | |
| 18 | 5 | 17.54 | KEITH | DAFFRON | RYAN | PATTERSON | |
| 19 | 5 | 17.36 | SCOTT | BAILEY | AARON | STANPHILL | |
| 20 | 5 | 17.10 | BRAD | RAGSDALE | TREVIS | UNGER | |
| 21 | 5 | 16.91 | KYLE | KITTS | PAT | KITTS | |
| 22 | 5 | 16.64 | 6.43 | RYAN | PENCE | PAUL | ZOLLIECOFFER |
| 23 | 5 | 16.64 | TOBY | HARTSELL | RONNIE | WEISINGER | |
| 24 | 5 | 16.53 | BRETT | WILLIAMS | GARRETT | RINE | |
| 25 | 5 | 16.35 | DUSTIN | NORTON | COOPER | NORTON | |
| 26 | 5 | 16.28 | 5.73 | JACOB | BENNETT | BROCK | BECKS |
| 27 | 5 | 16.19 | AARON | HODGE | JAMES | BAILEY | |
| 28 | 5 | 16.10 | 5.56 | MATT | ELLS | DEREK | FELTON |
| 29 | 5 | 16.09 | 4.65 | JOHN | JACKSON | MARTY | CONRAD |
| 30 | 5 | 16.06 | 5.08 | KYLER | TURNER | AARON | HOSFORD |
| 31 | 5 | 15.92 | COLTON | MEASE | JESSE | COLE | |
| 32 | 5 | 15.90 | 6.1 | ADAM | PROCTOR | CODY | CAMPBELL |
| 33 | 5 | 15.85 | CHRIS | HORTON | BRENT | CLOUD | |
| 34 | 5 | 15.79 | CLINT | BRANNON | RONNIE | DAVIDSON | |
| 35 | 5 | 15.74 | TREVOR | YORK | RANDY | YORK | |
| 36 | 5 | 15.68 | 6.47 | ROBERT | ROBBINS | RICK | WILES |
| 37 | 5 | 15.62 | 6.6 | DONALD | WRAY | JOSH | WRAY |
| 38 | 5 | 15.59 | JEFF | BOOTH | JAMES | OTT | |
| 39 | 5 | 15.45 | 7.29 | MARK | PATTERSON | BRANDON | PATTERSON |
| 40 | 5 | 15.43 | BOBBY | ALBERT | J.P. | SELL | |
| 41 | 5 | 15.34 | ROB | BAGBY | ALAN | HEVENER | |
| 5 | 15.34 | MAX | KLEIN | DEANO | KLEIN | ||
| 43 | 5 | 15.23 | RON | ENNES | JOSIAH | ENNES | |
| 5 | 15.23 | CODY | HUFF | DAKOTA | PIERCE | ||
| 45 | 5 | 15.18 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
| 46 | 5 | 15.04 | CONNOR | CUNNINGHAM | TIM | TAYLOR | |
| 47 | 5 | 14.99 | 5.75 | JEFF | COOK | DALE | MARSH |
| 48 | 5 | 14.98 | RYAN | GROETEKE | BRETT | GROETEKE | |
| 49 | 5 | 14.96 | HUNTER | BAIRD | NICHOLAS | DAVENPORT | |
| 50 | 5 | 14.77 | CURT | WARREN | JOHN | PILCHER | |
| 51 | 5 | 14.74 | JASON | WESTRIP | BILLY | ELBERT | |
| 52 | 5 | 14.67 | ROBERT | MOODY | CALEB | COLEMAN | |
| 53 | 5 | 14.61 | RYAN | FORBES | TREVOR | BOOTH | |
| 54 | 4 | 14.50 | LUCAS | BRADLEY | LIAM | BRADLEY | |
| 5 | 14.50 | MICAH | LITTLEJOHN | ANDY | LITTLEJOHN | ||
| 56 | 5 | 14.48 | JIMMY | DAVIS JR | JACKIE | DAVIS | |
| 5 | 14.48 | BILLY | LEMON | ED | BROADDRICK | ||
| 58 | 5 | 14.35 | COLEMAN | PHILLIPS | TRENTON | BOLIN | |
| 5 | 14.35 | BRANDON | MORTON | PAUL | BETZOLD | ||
| 60 | 5 | 14.34 | BRYAN | LABELLE | JAKE | LABELLE | |
| 61 | 5 | 14.30 | RICHARD | CHAMPAGNE | LANDON | EDWARDS | |
| 62 | 5 | 14.26 | BRYAN | MCCOWN | JOHN | MILLER | |
| 63 | 5 | 14.03 | RANDALL | HUTSON | CHRIS | HOUSE | |
| 64 | 5 | 13.95 | ADAM | SMITH | BILL | EDWARDS | |
| 65 | 5 | 13.71 | ANDREW | SELL | BRANDON | DURR | |
| 66 | 5 | 13.67 | GLENN | BLACK | BRANDON | SCHULER | |
| 67 | 5 | 13.65 | MIKE | MCCLELLAND | STACY | MCCLELLAND | |
| 68 | 5 | 13.64 | RICK | JOHNSTON | JOSH | BUSBY | |
| 69 | 5 | 13.57 | PRESTON | COOK | MARK | TALLEY | |
| 70 | 5 | 13.56 | JEREMY | LAWYER | CHRIS | MACY | |
| 5 | 13.56 | ROBERT | THOMPSON | TODD | PARKS | ||
| 72 | 5 | 13.48 | SHANE | LONG | JEFF | HOOTS | |
| 73 | 5 | 13.46 | BUCK | COMSTOCK | GREG | BLAIR | |
| 74 | 5 | 13.16 | JEFF | EPLEY | DANNY | BURNS | |
| 75 | 5 | 13.12 | JAMIE | DOWLER | RICK | SCARBERRY | |
| 76 | 5 | 13.03 | JAY | CARTER | SEAN | COMBS | |
| 77 | 5 | 12.91 | JIM | CUNNINGHAM | JACK | CUNNINGHAM | |
| 78 | 5 | 12.86 | KELLY | WHITE | CHRIS | WHITE | |
| 79 | 5 | 12.84 | TRAVIS | McKEE | BRITT | SUMTER | |
| 80 | 5 | 12.76 | KELLY | POWER | MARK | WIESE | |
| 81 | 5 | 12.72 | COURTNEY | KING | DAVID | MULKEY | |
| 82 | 5 | 12.68 | TRENT | ELLIS | KIRK | STILWELL | |
| 5 | 12.68 | DAVID | RICE | DAWSON | TILSON | ||
| 5 | 12.68 | JOE | BRANTLEY | ROBERT | MARTIN | ||
| 85 | 5 | 12.60 | KOLTON | DAUBER | BRODY | O'NEAL | |
| 86 | 3 | 12.50 | 6.01 | ADAM | GAUTNEY | GARY | BOLES |
| 5 | 12.50 | MIKE | FANN | MARK | FANN | ||
| 88 | 5 | 12.44 | CALEB | EATON | CURTIS | TIPPEY | |
| 89 | 5 | 12.41 | GREG | SNIDER | TIM | LANE | |
| 90 | 5 | 12.38 | JUSTIN | MCCLELLAND | MIKE | VALSTER | |
| 91 | 5 | 12.36 | MIKE | MILLER | WES | DARNELL | |
| 5 | 12.36 | LARRY "DOC" | SEGER | ED | LARSON | ||
| 93 | 5 | 12.25 | CALEB | SPINKS | CODY | SPINKS | |
| 94 | 5 | 12.23 | LOGAN | KIMBROUGH | SHAWN | EBERLE | |
| 95 | 5 | 12.15 | EDDY | MAY | TIM | WISWELL | |
| 96 | 5 | 12.07 | BRYAN | WYNN | CHRIS | HARRISON | |
| 97 | 5 | 11.93 | BRETT | RIDER | STEVE | RIDER | |
| 98 | 4 | 11.91 | LANCE | WILLIAMS | KENNY | GIPSON | |
| 99 | 5 | 11.82 | RYAN | CLARK | MIKE | LUCAS | |
| 100 | 5 | 11.81 | KEVIN | JACKSON | BRYAN | JACKSON | |
| 101 | 4 | 11.73 | 5.45 | CHRISTOPHER | FIERCE | SCOTT A | HILL |
| 102 | 5 | 11.70 | JUSTIN | LAYTON | HUNTER | CRESON | |
| 103 | 5 | 11.40 | BROCK | LANCE | CHRISTIAN | SCOTT | |
| 104 | 5 | 11.37 | RICKY | CRAWFORD | JOAN | GRYDER | |
| 105 | 5 | 11.34 | GRANT | DOHLE | COLE | BOYD | |
| 106 | 5 | 11.31 | BLAKE | ATCHISON | JAKE | CHRISTESON | |
| 107 | 5 | 11.14 | BILL | WILCOX | RICH | EDER | |
| 108 | 5 | 11.00 | JUSTIN | LUETKEMEYER | DAVID | GODDARD | |
| 109 | 5 | 10.77 | DAVID | SPICER | JEFFERY | SPICER | |
| 110 | 5 | 10.72 | ANTHONY | GATES | LYNN | LUTHER | |
| 111 | 4 | 10.50 | ERIC | HAMMOND | BRIAN | THOMPSON | |
| 112 | 5 | 10.41 | JEFF | MOORE | RICK | BOWMAN | |
| 113 | 5 | 10.19 | DEAN | PAPPAS | ROSCOE | WHITE | |
| 114 | 4 | 9.74 | ROBERT | LOYD | JEFF | MOSELEY | |
| 115 | 3 | 9.56 | ALVIN | JORDAN | MCKAY | McCOLLOUGH | |
| 116 | 5 | 9.54 | CORY | STECKLER | RONNIE | KANE | |
| 117 | 3 | 9.52 | CHANCE | DAVIS | TYLER | DUGGINS | |
| 118 | 2 | 9.18 | 6.69 | WILL | BILLETER | SHANE | MCGINNIS |
| 119 | 4 | 8.92 | MATT | JOHNSON | PARKER | JOHNSON | |
| 120 | 4 | 8.85 | DANNY | BARNES | CHRIS | SELSOR | |
| 121 | 4 | 8.74 | CASEY | HADEN | JAYDEN | SHRUM | |
| 122 | 3 | 8.54 | NICK | ELLISON | ADLER | ODLE | |
| 123 | 4 | 8.49 | JEREMY | POPE | KEN | LINDBERG | |
| 124 | 4 | 8.35 | JOSH | CORNELISON | ELI | CORNELISON | |
| 125 | 3 | 8.30 | BRAD | RUMFELT | BOBBIE | PAUL JR | |
| 126 | 3 | 8.19 | SHANE | WILLIAMS | SHAWN | WILLIAMS | |
| 3 | 8.19 | JACOB | WELCH | KEVIN | WELCH | ||
| 128 | 3 | 8.16 | CHAD | MCMANIS | KEVIN | GARDNER | |
| 129 | 3 | 8.08 | JOSH | TATE | JD | TATE | |
| 130 | 3 | 7.77 | ALAN | QUICK | MARCUS | SHERMAN | |
| 131 | 3 | 7.19 | TONY | GORE | JACKSON | GORE | |
| 132 | 4 | 7.17 | JOE | RICHTER | JASON | CLAY | |
| 133 | 3 | 6.79 | JASON | TURNER | CHRIS | ROBERTS | |
| 134 | 3 | 6.21 | CURT | FIELDER | BRIAN | KING | |
| 135 | 2 | 5.80 | RICK | JONES | JEREMY | GILBERT | |
| 136 | 3 | 5.62 | EASTON | PENDERGRASS | ETHAN | ENOCHS | |
| 137 | 1 | 4.59 | MIKE | BAYSINGER | PAUL BRANDON | LEONARD | |
| 138 | 1 | 2.76 | JACK | MCCURDY | ANTHONY | PORTER | |
| 139 | 1 | 2.55 | BRADLY | ROBBINS | DONNIE | ALEXANDER | |
| 140 | HOWARD | McCALLISTER | TIM | ROBINSON | |||
| 140 | KENNY | GARRISON | CALIE | HOLDEN | |||
| 140 | CLINT | MEASE | SEAN | CASTEEL | |||
| 140 | DARREN | COMBS | DALTON | COMBS | |||
| 140 | BILLY | ROMANS | JASON | RUSSELL | |||
| 140 | JOHN | WIXSON | MICHAEL | WIXSON | |||
| 140 | WYATT | MARLER | RHETT | HILL | |||
| 140 | DALLAS | BEASLEY | RODNEY | DAWSON | |||
| 140 | COLIN | WOLINSKI | ARIC | SZANIBELAN | |||
| 140 | GARY | SHARTZER | MIKE | FORNELLI | |||
| 140 | DAVID | CONNER | TIM | BOWERS | |||
| 140 | JASON | DAVIDSON | BOBBY | WHITTAKER | |||
| 140 | TODD | CHOATE | KENT | WHITAKER | |||
| 140 | JOSEPH | STRONG | HUNTER | MORRIS | |||
| 140 | MICHAEL | GRAHAM | MADISON | GRAHAM | |||
| 140 | GARRETT | HOUSE | STEPHEN | BRANON | |||
| 140 | GREG | WOOD | BOB | NEFF | |||
| 140 | JOSH | KING | WYATT | TASKER | |||
| 140 | JOHN | KINNARD | JOHN | LASHLEY | |||
| 140 | TYLER | BOWER | COREY | HENDERSON | |||
| 140 | WESLEE | GAMBLE | LARRY | TASKER JR | |||
| 140 | TERRY | HUTCHISON | MATT | PLUMLEE | |||
| 140 | SCOTT | EMMERT | MATT | BECKLER | |||
| 140 | EARL | ERBY | SHERMAN | SUTTERFIELD | |||
| 140 | RUSTY | ROMMEL | CHASE | GIBBS | |||
| 140 | ERIC | OLLIVERSON | MIKE | GOLD | |||
| 140 | DENNIS | BERHORST | ROGER | FITZPATRICK | |||
| 140 | TYLER | MATLOCK | TERRY | THOMAS | |||
| 140 | ZANE | KAMENETSKY | MATT | BROWN | |||
| 140 | JEREMY | JOHNSON | JONATHAN | PIMENTEL | |||
| 140 | ALAN | TUCKER | JIM | MARTIN | |||
| 140 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |||
| 140 | CLAY | HENDERSON | JAY | HENDERSON | |||
| 140 | CHRIS | BUNK | DAVE | MOON | |||
| 140 | MIKE | FERGUSON | CODY | DAMPF | |||
| 140 | COREY | COOK | ROGER | COOK | |||
| 140 | CRANDALL | HOLMES | MARK | CAMPBELL | |||
| 140 | RICHIE | HUEBNER | ANDY | PHILLIPS | |||
| 140 | DAKOTA | MILLICAN | LIEF | MILLICAN | |||
| 140 | STAN | TUCKER | WACO | JOHNSON | |||
| 140 | LOGAN | CARR | TRAVIS | CARR | |||
| 140 | TOM | HAYNES | JUSTIN | HAYNES | |||
| 140 | JOE | NOTHUM | JOHN | HILL | |||
| 140 | RUSS | SEWARD | COLE | SEWARD | |||
| 140 | BROCK | BILA | LAKE | MARCHANT | |||
| 140 | NATHAN | LUCE | JOE | LUCE | |||
| Buy In | STACEY | KING | MIKE | ROLLER | |||
| Buy In | STEVEN | LACKEY | GARY | POHLMANN | |||
| Buy In | JEFFREY | BARRICKMAN | COLE | FINDLEY | |||
| Buy In | JACOB | WADE | JUSTIN | GARNER | |||
| Buy In | ROBBIE | DODSON | WESLEY | PLY | |||
| Buy In | WESLEY | ROGERS | CROCKETT | BUCHANAN | |||
| Buy In | STEVE | HARDIN | MATT | HARDIN | |||
| Buy In | MARC | CZACHOWSKI | JEREMY | FLY | |||
| Buy In | CHAD | MORGENTHALER | DAVE | MANSUE | |||
| Buy In | DREW | SAGELY | TRAVIS | HARRIMAN | |||
| Buy In | NICK | LAWLER | BAILEY | BEWLEY | |||
| Buy In | SPENCER | CLARK | BRYAN | TRACY | |||
| 638 | 1850.29 |
Please contact us with any questions you might have.