Today: Saturday 27 April 2024
  • Ranger Alluminum
     2024 Freedom Bank of Southern Missouri Anglers of the Year Race
     
     
    PLACE FIRST LAST FIRST LAST GR TR LO BS TOTAL
    1 BRANDON RUMMEL TRAVIS RUMMEL 226.97 188.59 242.00   657.56
    2 BRETT GROETEKE RYAN  GROETEKE 244.63 226.15 168.00   638.78
    3 DREW TABOR BROCK TABOR 169.06 231.79 140.87   541.72
    4 ZACH REED BJ DAVIS 167.97 136.18 230.81   534.96
    5 JOSH WRAY DONALD WRAY 238.70 98.14 189.86   526.70
    6 MIKE FANN MARK FANN 184.93 175.66 158.58   519.17
    7 DAVE DONHAM JEANIE DONHAM 182.77 119.22 216.67   518.66
    8 ROBERT LOYD JEFF MOSELEY 159.02 110.22 247.79   517.03
    9 KEVIN DICKEY KEVIN MCCLELLAN 153.44 208.69 149.70   511.83
    10 ROGER SATTERFIELD KELLY JONES 191.13 88.44 221.15   500.72
    11 JASON WESTRIP BILLY  ELBERT 149.03 143.41 203.32   495.76
    12 TONY  GORE JAY GORE 194.19 167.96 128.14   490.29
    13 ROBERT BURTRUM BO BURTRUM 155.84 157.34 175.22   488.40
    14 WESLEY ROGERS HENRY MAGUFFEE 25.00 237.10 225.38   487.48
    15 JUSTIN HAYDEN CHARLIE BOGARD 126.59 150.88 207.68   485.15
    16 KYLE PRESLEY TIM MULLIGAN 173.50 139.29 171.82   484.61
    17 JUSTIN LOGGINS MARVIN RAGLAND 152.38 204.56 125.39   482.33
    18 JIMMY DAVIS JR JACKIE DAVIS 178.55 172.34 126.65   477.54
    19 RICK JOHNSTON JOSH BUSBY 142.80 165.91 166.07   474.78
    20 JOHN WIXSON MICHAEL WIXSON 209.22 116.92 147.52   473.66
    21 RYAN CLARK MIKE LUCAS 213.26 147.70 109.66   470.62
    22 DANNY  BURNS IVAL HANNAH 217.27 80.26 161.77   459.30
    23 SHAWN FREEMAN MATT KELLEY 170.07 124.63 163.90   458.60
    24 SHANE WILLIAMS SHAWN WILLIAMS 132.37 182.40 139.86   454.63
    25 BROCK ROGERS DAVID ROGERS 96.23 173.55 180.93   450.71
    26 WYATT MARLER NICK LAWLER   250.94 199.26   450.20
    27 HOWARD McCALLISTER TIM ROBINSON 144.91 128.72 170.57   444.20
    28 JASON TURNER JOE WETER 165.93 156.32 119.86   442.11
    29 MARK PATTERSON BRANDON PATTERSON 151.09 122.57 167.11   440.77
    30 BRIAN SNOWDEN PETE WENNERS 180.66 134.11 123.74   438.51
    31 DAVID SPICER JEFFERY SPICER 135.98 113.53 180.93   430.44
    32 ERIC HAMMOND BRIAN THOMPSON 25.00 195.28 207.68   427.96
    33 SCOTT EMMERT MATT BECKLER 134.90 154.15 135.24   424.29
    34 TIM SHERRILL SCOTT BOAZ 108.99 102.52 211.80   423.31
    35 GAYLE JULIAN SCOTT PAULEY 147.76 163.83 110.86   422.45
    36 ALAN  QUICK MARCUS SHERMAN 164.87 118.08 136.75   419.70
    37 TOM SILBER JOHN LUZYNSKI 161.21 76.53 172.87   410.61
    38 RYAN PENCE PAUL ZOLLIECOFFER 188.10 111.23 107.06   406.39
    39 TYLER WEAVER LUKE ROUTH 124.43 114.64 162.89   401.96
    40 CHANCE DAVIS WACO JOHNSON 133.81 123.60 144.10   401.51
    41 CALEB SPINKS LANDON ROGERS 117.56 149.84 132.75   400.15
    42 BRENT  ALGEO CHAD DEAVER 146.63 105.77 146.46   398.86
    43 BOBBY ALBERT J.P. SELL 162.43 95.57 138.84   396.84
    44 JOEY PENZO ROBERT JANES JR 130.16 106.85 152.11   389.12
    45 COREY COOK ROGER COOK 171.18 25.00 192.87   389.05
    46 TREVOR YORK RANDY YORK 139.36 131.96 115.07   386.39
    47 CHRIS BECKMANN NATE STEPHENS 138.12 92.05 155.27   385.44
    48 KELLY POWER MARK WIESE 25.00 160.69 195.94   381.63
    49 MATT ELLS DEREK FELTON 141.77 212.81 25.00   379.58
    50 TOMMY SILBER JR ROSALIE SILBER 122.40 144.50 112.62   379.52
    51 JOSH TATE JD TATE 119.91 94.17 163.90   377.98
    52 MIKE MILLER WES DARNELL 174.51 25.00 173.95   373.46
    53 BRANDON STEVENS DEWAYNE COFFER 160.04 90.85 122.56   373.45
    54 TERRY BRADLEY SCOTT HILL 103.52 97.01 169.43   369.96
    55 ROBERT COWAN SCOTT CLIFT 115.33 100.29 153.18   368.80
    56 RICK SCARBERRY JAMIE DOWLER 97.26 148.73 120.89   366.88
    57 RONALD DULLE PAT ADAMS 116.55 129.84 116.07   362.46
    58 COLTON  MEASE CASEY  HALFORD 200.46 120.35 25.00   345.81
    59 COLE  FINDLEY JEFFREY  BARRICKMAN 25.00 140.31 176.41   341.72
    60 STEVEN LACKEY GARY POHLMANN 150.05 70.32 118.60   338.97
    61 DEREK HENDERSON MICHAEL TORPEA 125.49 73.92 137.79   337.20
    62 ED YOUNG ED SCHUH 25.00 146.62 156.36   327.98
    63 SEAN COMBS JAY CARTER 127.69 170.29 25.00   322.98
    64 JUSTIN GARNER AUSTON WOOD 128.89 166.93 25.00   320.82
    65 JOHN HILL STEPHEN BRANON 157.96 137.27 25.00   320.23
    66 COLETON  CALDWELL BRAD  SMITH 25.00 159.52 130.32   314.84
    67 CHRIS BUNK JOE BRANTLEY 25.00 155.26 131.74   312.00
    68 ALAN TUCKER AARON HODGE 140.76 142.35 25.00   308.11
    69 BRETT WILLIAMS COLEMAN PHILLIPS 113.64 164.86 25.00   303.50
    70 LUCAS BRADLEY JASON PARSONS 152.38 125.63 25.00   303.01
    71 LYNN LUTHER ANTHONY GATES 25.00 121.42 154.24   300.66
    72 TYLER DUGGINS BAILEY BEWLEY 105.27 161.73 25.00   292.00
    73 ROBBIE DODSON WESLEY PLY 137.11 127.65 25.00   289.76
    74 BOB MOORE DAVE MOORE 107.79 72.49 108.54   288.82
    75 BRYAN MCCOWN JOHN  MILLER 25.00 103.67 159.68   288.35
    76 DENVER GULLEY SHAWN WALKER 98.52 158.36 25.00   281.88
    77 RODNEY DAWSON DALLAS  BEASLEY 110.54 141.34 25.00   276.88
    78 JACOB  GARRETT KEM WALLACE 118.87 130.88 25.00   274.75
    79 EARL ERBY CHRIS  HELM 163.77 78.54 25.00   267.31
    80 DAVID BURKS JAKE HYDER   133.05 134.10   267.15
    81 JASON GIBBS CHASE GIBBS   82.78 184.05   266.83
    82 CHRIS  MARTIN KEVIN BURNETT 131.32 109.14 25.00   265.46
    83 MATT FIELDER WESTIN YANCEY 112.58 151.98     264.56
    84 CALEB EATON AUSTIN FRAHM 143.84 89.54 25.00   258.38
    85 BRANDON DANEL KYLE THIESSEN 232.07 25.00     257.07
    86 EDDIE TIMOSHCHUK MARK TIMOSHCHUK   87.11 164.95   252.06
    87 AARON ADAMS QUINCY JENKINS 123.42 99.20 25.00   247.62
    88 CODY  ELLISON LANDON EDWARDS   244.15     244.15
    89 KYLE  CARPENTER JUSTIN  TENNIS 25.00 85.40 129.24   239.64
    90 CLAYTON WELCH JAKE LAYTON 25.00 186.48 25.00   236.48
    91 COLTON LIEBENGUTH KYLE HULSEY     236.48   236.48
    92 KEITH DAFFRON RYAN  PATTERSON 25.00 184.41 25.00   234.41
    93 LANCE WILLIAMS KENNY GIPSON 121.23 84.06 25.00   230.29
    94 JEFF  PREWITT KENT DOTSON 25.00 179.26 25.00   229.26
    95 HAROLD  LAWRENCE HANK  LAWRENCE 176.53 25.00 25.00   226.53
    96 JUSTIN LUETKEMEYER DAVID GODDARD 25.00 174.58 25.00   224.58
    97 PAUL SMITH CRAIG SMITH 221.64       221.64
    98 BRENNAN BANKS PEYTON STUMPF   221.40     221.40
    99 BUCK COMSTOCK GREG BLAIR 25.00 171.32 25.00   221.32
    100 BILLY ROMANS SHAINE PAXSTEN 100.99 93.12 25.00   219.11
    101 JUSTIN MCCLELLAND MIKE MCCLELLAND   217.04     217.04
    102 KENNY GARRISON CLINT HALE 25.00 25.00 160.76   210.76
    103 PRESTON COOK HEATHER HERRING 204.83       204.83
    104 JEFF MOORE RICK BOWMAN 154.62 25.00 25.00   204.62
    105 BRANT ROWLAND CLAY  HENDERSON   201.50     201.50
    106 PRESTON HAVENS HUNTER  BLAKEMAN 99.82 74.98 25.00   199.80
    107 GARY MARTIN DENVER MARTIN   198.42     198.42
    108 TOBY HARTSELL RONNIE WEISINGER 197.27       197.27
    109 PAUL BRUNSON GARY ROWLAND 25.00 25.00 143.01   193.01
    110 MIKE GOLD ERIC  OLLIVERSON   191.66     191.66
    111 DOUG BLUM LANE BECKER     186.37   186.37
    112 TYLER CASEY JEFF FLORKE   180.28     180.28
    113 CHANDLER ROBERTSON WILL BILLETER   180.28     180.28
    114 JAY HULSEY BILLY BIRD     178.62   178.62
    115 TAYLOR SURLY LUKE  HITT   178.02     178.02
    116 BRIAN WALKUP KYLE BURKE   176.68     176.68
    117 MARK GERENT CHRIS COOPER 25.00   150.88   175.88
    118 ANDY LITTLEJOHN MICAH LITTLEJOHN 172.19       172.19
    119 BRETT RIDER STEVE RIDER   169.15     169.15
    120 KYLE KITTS PAT KITTS 166.94       166.94
    121 JASON RICE MICHELLE RICE   162.81     162.81
    122 MIKE WEBB RICK EMMITT   161.73     161.73
    123 JOHN BACH SAWYER BACH     157.56   157.56
    124 CODY SMITH ROGER MICHLER 156.92       156.92
    125 STEVE CURTIS JEFF MARTIN 106.64 25.00 25.00   156.64
    126 DAVID  CONNER TIM BOWERS 25.00 104.72 25.00   154.72
    127 BROCK REINKEMEYER MICHAEL HARLIN   153.09     153.09
    128 BRANDON BAKER DERRICK BRASWELL 102.01 25.00 25.00   152.01
    129 BRANDON MORTON PAUL  BETZOLD 25.00 101.34 25.00   151.34
    130 DAKOTA DEARDUFF ERIC DEARDUFF     148.52   148.52
    131 HUNTER  MORRIS DAKOTA RICHERT   145.54     145.54
    132 JOSH DYRLAND DAN  DYRLAND     141.89   141.89
    133 SCOTT BAILEY AARON STANPHILL   138.28     138.28
    134 BLAIR COX DILLON ROBERTSHAW   135.13     135.13
    135 DAVID RICE DAWSON TILSON   126.64     126.64
    136 NICK MORRIS CHAD BLISS     117.25   117.25
    137 CURT  GRAVES PARKER GRAVES   115.76     115.76
    138 JOE WIEBERG LAWSON HIBDON   112.46     112.46
    139 JOE NOTHUM BRITTON DOVER   107.91     107.91
    140 JASON DAVIDSON DARREN TILLEY 25.00 25.00 25.00   75.00
      MATT FRANKE MATT HARRISON 25.00 25.00 25.00   75.00
      RICH GAMBLE CHRIS JACKSON 25.00 25.00 25.00   75.00
      CLINT MEASE SEAN CASTEEL 25.00 25.00 25.00   75.00
      ROBERT ROBBINS RICK WILES 25.00 25.00 25.00   75.00
      JOHN RUSSELL MIKE SCHRUM 25.00 25.00 25.00   75.00
      BILL WILCOX RICH EDER 25.00 25.00 25.00   75.00
    141 ERIK STEWART JACKSON ROBERTS 25.00 25.00     50.00
    142 CHARLIE APPERSON JERRY WEISINGER 25.00       25.00
      STACEY KING MIKE ROLLER   25.00     25.00
      RIC  LAWYER TROY THOMPSON   25.00     25.00
      BRENTE MANNING JASON THOMPSON 25.00       25.00
      GERALD MCDANIEL JEFF PASCOE 25.00       25.00
      MARK TALLEY STEPHANIE TALLEY 25.00       25.00
      RON WHITE KASTYN WYRICK 25.00       25.00
      GARY BURRIS CHARLES BAGGETT     25.00   25.00
      SCOTT MILES JASON WEAST     25.00   25.00
      RUSTY ROMMEL GARY McCAULEY     25.00   25.00
      MIKE SCOTT DARRYL ZASTRAW     25.00   25.00
      MATT WEZGEL STEPHEN DELGADO     25.00   25.00

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.