Today: Wednesday 30 April 2025
  • Ranger Alluminum

    2024 Freedom Bank of Southern Missouri Anglers of the Year Race

    *Top 50 and any team fishing all 4 qualifying events qualify for the championship.

    *Bassmaster Team Championship is based on 1 entry for every 50 angler memberships (includes alterntates membership)

     

     

    PLACE FIRST LAST FIRST LAST Buy In ALT BS LO GR TR TOTAL
    1 RICK JOHNSTON JOSH BUSBY     191.93 217.48 207.39   616.80
    2 JUSTIN MCCLELLAND MIKE VALSTER     227.70 171.21 215.95   614.86
    3 BRANDON RUMMEL TRAVIS RUMMEL     222.60 226.17 159.25   608.02
    4 DARREN COMBS DALTON  COMBS     174.49 182.68 241.88   599.05
    5 LOGAN KIMBROUGH SHAWN  EBERLE     206.31 155.39 220.05   581.75
    6 J.P. SELL BOBBY ALBERT     169.99 238.70 167.59   576.28
    7 BRIAN SNOWDEN PETE WENNERS     163.27 212.96 184.57   560.80
    8 LYNN LUTHER ANTHONY GATES     171.05 185.38 199.78   556.21
    9 JASON WESTRIP BILLY  ELBERT     147.73 167.86 203.28   518.87
    10 KEITH DAFFRON RYAN  PATTERSON     201.78 123.33 193.44   518.55
    11 RICK SCARBERRY JAMIE DOWLER     124.68 208.79 177.83   511.30
    12 SCOTT EMMERT MATT BECKLER     137.20 201.49 165.29   503.98
    13 WESLEY ROGERS HENRY MAGUFFEE   X 198.64 130.69 173.21   502.54
    14 KENNY GIPSON LANCE WILLIAMS   X 158.45 162.31 177.83   498.59
    15 TONY  GORE JAY GORE     159.72 161.26 176.76   497.74
    16 MIKE LUCAS RYAN CLARK     183.41 148.66 163.92   495.99
    17 JAMES  BOYETT HUNTER  BRYANT     175.57 156.58 161.73   493.88
    18 MARK PATTERSON BRANDON PATTERSON     152.60 157.67 175.71   485.98
    19 SEAN COMBS JAY CARTER     146.50 158.77 174.25   479.52
    20 KEVIN DICKEY KEVIN MCCLELLAN   X 183.41 121.09 166.33   470.83
    21 JOSH WRAY DONALD WRAY   X 176.77 141.59 150.82   469.18
    22 ZACH REED BJ DAVIS     167.83 146.55 149.23   463.61
    23 TREVOR YORK RANDY YORK     138.71 172.26 152.01   462.98
    24 CHAD DEAVER BRENT ALGEO   X 160.86 140.29 156.12   457.27
    25 CODY  ELLISON LANDON EDWARDS   X 232.85   224.10   456.95
    26 COLETON  CALDWELL BRAD  SMITH     144.21 147.56 162.86   454.63
    27 JOHN WIXSON MICHAEL WIXSON     131.44 151.03 169.00   451.47
    28 RUSTY ROMMEL CHASE GIBBS     142.76 160.17 148.02   450.95
    29 EDDIE TIMOSHCHUK MARK TIMOSHCHUK     185.60 127.90 136.74   450.24
    30 DENVER GULLEY SHAWN WALKER     162.02 133.16 153.24   448.42
    31 RYAN PENCE PAUL ZOLLIECOFFER     181.31 118.40 144.51   444.22
    32 LUKE ROUTH TYLER WEAVER   X 237.94 180.57 25.00   443.51
    33 ANDREW SELL BRANDON DURR     168.85 129.08 138.10   436.03
    34 VADIM TIMOSHCHUK DAVID TIMOSHCHUK     179.01 113.49 143.45   435.95
    35 RYAN FORBES TREVOR BOOTHE   X 157.41 139.06 139.18   435.65
    36 ALAN  QUICK MARCUS SHERMAN     171.05 136.50 124.50   432.05
    37 DUSTIN NORTON COOPER NORTON     129.02 154.36 146.81   430.19
    38 KENNY GARRISON CLINT HALE   X 165.60 124.35 134.90   424.85
    39 KELLY POWER MARK WIESE X   25.00 168.98 229.88   423.86
    40 SHANE LONG COLE  FINDLEY X   25.00 149.98 235.79   410.77
    41 ROGER SATTERFIELD KELLY JONES     153.79 112.08 133.05   398.92
    42 DENNIS BERHORST ROGER  FITZPATRICK X   25.00 187.63 179.92   392.55
    43 DAVID GODDARD JUSTIN LUETKEMEYER X X 173.30 193.77 25.00   392.07
    44 NICK HULM JOSH CORNELISON     120.30 137.54 125.86   383.70
    45 RYAN  GROETEKE BRETT GROETEKE     25.00 173.66 182.01   380.67
    46 JASON DAVIDSON DARREN TILLEY     214.45 134.18 25.00   373.63
    47 STEVEN LACKEY GARY POHLMANN     25.00 204.70 142.43   372.13
    48 JAMES DILL DENISE DILL X   25.00 143.86 196.54   365.40
    49 LAWSON HIBDON BEAU HARRIS       169.99 186.77   356.76
    50 BRYAN MCCOWN JOHN  MILLER     25.00 176.19 155.08   356.27
    51 BILL WILCOX RICH EDER     25.00 153.24 171.16   349.40
    52 DEREK FELTON MATT ELLS X   141.68 178.38 25.00   345.06
    53 HOWARD McCALLISTER TIM ROBINSON     154.94 164.59 25.00   344.53
    54 JEREMY POPE THOMAS  POPE     125.94 190.72 25.00   341.66
    55 ROBERT LOYD JEFF MOSELEY   X 156.08 25.00 158.20   339.28
    56 JEFF MOORE RICK BOWMAN   X 151.32 142.81 25.00   319.13
    57 CHRIS BUNK DAVE MOON X   127.20 152.14 25.00   304.34
    58 MIKE MILLER WES DARNELL     140.06 135.46 25.00   300.52
    59 SHAWN WILLIAMS TYLER ELLIS     130.36 25.00 141.37   296.73
    60 EARL ERBY ANDY HALE X   150.21 117.34 25.00   292.55
    61 JOSH HICKS PHIL REIN X   132.87 119.62 25.00   277.49
    62 DANNY BARNES JOE COLLINS     122.67 25.00 129.72   277.39
    63 JOSH TATE JD TATE     25.00 115.11 131.81   271.92
    64 DAVID SPICER JEFFERY SPICER     25.00 221.78 25.00   271.78
    65 JASON TURNER CHUCK  POWELL     134.71 116.28     250.99
    66 TJ MARTIN KYLE KITTS         250.09   250.09
    67 SCOTT STONITSCH CODI STONITSCH       249.91     249.91
    68 WYATT MARLER NICK LAWLER     244.38       244.38
    69 MICHAEL HARLIN TIM HARLIN       244.27     244.27
    70 BUCK COMSTOCK GREG BLAIR     188.81 25.00 25.00   238.81
    71 ANDY NEWCOMB JUSTIN SWAST       232.67     232.67
    72 BRETT RIDER STEVE RIDER     218.52       218.52
    73 BRYAN WYNN CHRIS  HARRISON X   25.00 163.51 25.00   213.51
    74 JEREMY JOHNSON JONATHAN PIMENTEL         211.86   211.86
    75 GORDON HARRIMAN TRAVIS HARRIMAN     210.42       210.42
    76 BRAD JELINEK BROCK REINKEMEYER       198.13     198.13
    77 DAVID  CONNER TIM BOWERS X   25.00 25.00 145.73   195.73
    78 BILLY ROMANS JASON RUSSELL     145.48 25.00 25.00   195.48
    79 JACOB CHRISTESON JOSHUA JOHNS     195.14       195.14
    80 NICK FRAKES STEVEN MEADOR         190.38   190.38
    81 JOE BRANTLEY ROBERT MARTIN X   25.00 131.79 25.00   181.79
    82 JAMES SCHNABLE JOSH SCHNABLE       175.13     175.13
    83 PRESTON COOK HEATHER HERRING         172.20   172.20
    84 STEPHEN BRANON JOHN HILL     172.12       172.12
      ERIC TOLIVER ZACK LAWRENCE     172.12       172.12
    85 ANDREW DUNLEY DUSTIN HODGES         170.05   170.05
    86 BROCK ROGERS CADAN BILLINGSLY     166.80       166.80
    87 LUCAS BRADLEY JASON PARSONS       166.37     166.37
    88 JIMMY DAVIS JR JACKIE DAVIS X   25.00   140.30   165.30
    89 LOGAN SCHUH GANNON ROBERTS     164.59       164.59
    90 TOBY HARTSELL RONNIE WEISINGER         160.60   160.60
    91 KEVIN JACKSON BRYAN JACKSON         157.16   157.16
    92 TYLER NATION MATT FIELDER     148.77       148.77
    93 NICK MORRIS MASON MORRIS       145.17     145.17
    94 CORY STECKLER RONNIE KANE       126.13     126.13
    95 PAT ADAMS RONALD DULLE X   25.00 25.00 25.00   75.00
      ROGER COOK COREY COOK X   25.00 25.00 25.00   75.00
      CLINT MEASE SEAN CASTEEL     25.00 25.00 25.00   75.00
    96 BRYAN MCELYEA KASEN UTHE     25.00 25.00     50.00
    97 DOUG BLUM KENNY VANKIRK       25.00     25.00
      LARRY DAVENPORT KYLE DAVENPORT     25.00       25.00
      CHRISTOPHER DOLLARD LANNY DOOLEY     25.00       25.00
      TYLER DUGGINS CHANCE DAVIS     25.00       25.00
      JOSH DYRLAND DAN  DYRLAND       25.00     25.00
      COLTON LIEBENGUTH KEITH RECORD       25.00     25.00
      TONY MOMOT CLAY  FRANCIS       25.00     25.00
      TONY TORRETTA ANTHONY TORRETTA       25.00     25.00
      WC WILSTON MITCHELL MARRIOTT       25.00     25.00
      CHRIS HILL JERRY WEISINGER         25.00   25.00
      NATHAN  LUCE JOE LUCE         25.00   25.00
      GRANT ROBERTSON JUSTIN HAYNES         25.00   25.00
      CODY SMITH PAUL SMITH         25.00   25.00
      MARK TALLEY STEVE CORNELL         25.00   25.00

     

     

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.