Ozark Mountain Team Trail
Bull Shoals Lake, AR
May 16, 2026
| PLACE | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | NITRO Z18 150 MERCURY $43K VALUE | $500 Garmin Electronics | 5 | 19.61 | JACOB | WADE | JUSTIN | GARNER | |
| 2 | $6,269.40 | 2 Virtus Rods | 5 | 18.54 | 5.31 | KEITH | DAFFRON | RYAN | PATTERSON |
| 3 | $5,108.40 | Mustang Survival Life Jackets | 5 | 17.32 | 5.13 | BUCK | COMSTOCK | GREG | BLAIR |
| 4 | $4,179.60 | Solar Bat Sunglasses | 5 | 16.92 | DAKOTA | PIERCE | ZACH | PIERCE | |
| 5 | $3,483.00 | 5 | 16.67 | RYAN | PENCE | PAUL | ZOLLIECOFFER | ||
| 6 | $2,322.00 | 5 | 16.59 | DONALD | WRAY | JOSH | WRAY | ||
| 7 | $2,322.00 | $500 Ranger Cup | 5 | 16.52 | 5.42 | CHRIS | HORTON | BRENT | CLOUD |
| 8 | $2,322.00 | 5 | 16.48 | ROBERT | ROBBINS | RICK | WILES | ||
| 9 | $2,322.00 | $500 Garmin Trolling Motor $500 Nitro Rewards | 5 | 16.45 | BRIAN | SNOWDEN | PETE | WENNERS | |
| 10 | $2,322.00 | 5 | 16.39 | LARRY | TASKER JR | WYATT | TASKER | ||
| 11 | $1,161.00 | 5 | 16.24 | 4.92 | BLAKE | ATCHISON | JAKE | CHRISTESON | |
| 12 | $1,161.00 | 5 | 16.12 | DALLAS | BEASLEY | RODNEY | DAWSON | ||
| 13 | $1,161.00 | $320 Headhunter Free Entry Fee | 5 | 16.11 | 5.22 | JAMIE | DOWLER | RICK | SCARBERRY |
| 14 | $1,161.00 | 5 | 16.09 | 3.72 | COLIN | WOLINSKI | JOE | WOLINSKI | |
| 15 | $1,161.00 | 5 | 15.97 | COLEMAN | PHILLIPS | TRENTON | BOLIN | ||
| 16 | $882.36 | 5 | 15.95 | CLARENCE | SNELL | CHANCE | SNELL | ||
| 17 | $882.36 | 5 | 15.77 | CHANCE | DAVIS | TYLER | DUGGINS | ||
| 18 | $882.36 | 5 | 15.67 | JAY | CARTER | SEAN | COMBS | ||
| 19 | $882.36 | 5 | 15.53 | BRAD | RUMFELT | BOBBIE | PAUL JR | ||
| 20 | $882.36 | 5 | 15.52 | JOSEPH | STRONG | MARVIN | DICKSON | ||
| 21 | $603.72 | 5 | 15.43 | 5 | CLINT | MARLER | RHETT | HILL | |
| $603.72 | 5 | 15.43 | ERIC | OLLIVERSON | MIKE | GOLD | |||
| 23 | $603.72 | 5 | 15.42 | JASON | WESTRIP | BILLY | ELBERT | ||
| 24 | $603.72 | 5 | 15.38 | GARRETT | HENSON | COLE | FINDLEY | ||
| 25 | $603.72 | 5 | 15.37 | LOGAN | WELCH | JOSH | KING | ||
| 26 | $510.84 | 5 | 15.21 | TRAVIS | McKEE | BRITT | SUMTER | ||
| 27 | $510.84 | 5 | 15.09 | DREW | TABOR | BROCK | TABOR | ||
| 28 | $510.84 | 5 | 15.06 | JIM | CUNNINGHAM | JACK | CUNNINGHAM | ||
| 29 | $510.84 | 5 | 15.05 | CHANDLER | ROBERTSON | CODY | HAMPTON | ||
| 30 | $510.84 | 5 | 15.03 | ADAM | PROCTOR | CODY | CAMPBELL | ||
| 31 | 2 $100 Bass Pro Gift Cards | 5 | 14.98 | JACOB | LONGLOIS | JEFF | LONGLOIS | ||
| Big Bass | WINNINGS | INCENTIVES | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | ||
| 1 | $1,720.00 | 2 Lew's Reels, Solar Bat 50% Coupons | 5.42 | CHRIS | HORTON | BRENT | CLOUD | ||
| 2 | $1,032.00 | 5.35 | CODY | SISCO | WES | POTTER | |||
| 3 | $688.00 | 5.31 | KEITH | DAFFRON | RYAN | PATTERSON |
Final Results
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | 5 | 19.61 | JACOB | WADE | JUSTIN | GARNER | |
| 2 | 5 | 18.54 | 5.31 | KEITH | DAFFRON | RYAN | PATTERSON |
| 3 | 5 | 17.32 | 5.13 | BUCK | COMSTOCK | GREG | BLAIR |
| 4 | 5 | 16.92 | DAKOTA | PIERCE | ZACH | PIERCE | |
| 5 | 5 | 16.67 | RYAN | PENCE | PAUL | ZOLLIECOFFER | |
| 6 | 5 | 16.59 | DONALD | WRAY | JOSH | WRAY | |
| 7 | 5 | 16.52 | 5.42 | CHRIS | HORTON | BRENT | CLOUD |
| 8 | 5 | 16.48 | ROBERT | ROBBINS | RICK | WILES | |
| 9 | 5 | 16.45 | BRIAN | SNOWDEN | PETE | WENNERS | |
| 10 | 5 | 16.39 | LARRY | TASKER JR | WYATT | TASKER | |
| 11 | 5 | 16.24 | 4.92 | BLAKE | ATCHISON | JAKE | CHRISTESON |
| 12 | 5 | 16.12 | DALLAS | BEASLEY | RODNEY | DAWSON | |
| 13 | 5 | 16.11 | 5.22 | JAMIE | DOWLER | RICK | SCARBERRY |
| 14 | 5 | 16.09 | 3.72 | COLIN | WOLINSKI | JOE | WOLINSKI |
| 15 | 5 | 15.97 | COLEMAN | PHILLIPS | TRENTON | BOLIN | |
| 16 | 5 | 15.95 | CLARENCE | SNELL | CHANCE | SNELL | |
| 17 | 5 | 15.77 | CHANCE | DAVIS | TYLER | DUGGINS | |
| 18 | 5 | 15.67 | JAY | CARTER | SEAN | COMBS | |
| 19 | 5 | 15.53 | BRAD | RUMFELT | BOBBIE | PAUL JR | |
| 20 | 5 | 15.52 | JOSEPH | STRONG | MARVIN | DICKSON | |
| 21 | 5 | 15.43 | 5 | CLINT | MARLER | RHETT | HILL |
| 5 | 15.43 | ERIC | OLLIVERSON | MIKE | GOLD | ||
| 23 | 5 | 15.42 | JASON | WESTRIP | BILLY | ELBERT | |
| 24 | 5 | 15.38 | GARRETT | HENSON | COLE | FINDLEY | |
| 25 | 5 | 15.37 | LOGAN | WELCH | JOSH | KING | |
| 26 | 5 | 15.21 | TRAVIS | McKEE | BRITT | SUMTER | |
| 27 | 5 | 15.09 | DREW | TABOR | BROCK | TABOR | |
| 28 | 5 | 15.06 | JIM | CUNNINGHAM | JACK | CUNNINGHAM | |
| 29 | 5 | 15.05 | CHANDLER | ROBERTSON | CODY | HAMPTON | |
| 30 | 5 | 15.03 | ADAM | PROCTOR | CODY | CAMPBELL | |
| 31 | 5 | 14.98 | JACOB | LONGLOIS | JEFF | LONGLOIS | |
| 32 | 5 | 14.94 | JEFF | EPLEY | DANNY | BURNS | |
| 33 | 5 | 14.69 | BRENT | ALGEO | CHAD | DEAVER | |
| 34 | 5 | 14.54 | JOEY | PENZO | SLADE | WILSON | |
| 35 | 5 | 14.45 | DEWAYNE | FRENCH | TIM | BOWERS | |
| 5 | 14.45 | ALAN | QUICK | MARCUS | SHERMAN | ||
| 36 | 5 | 14.41 | RICK | JONES | JEREMY | GILBERT | |
| 37 | 5 | 14.38 | 4.28 | HOWARD | McCALLISTER | TIM | ROBINSON |
| 38 | 5 | 14.35 | RUSTY | ROMMEL | CHASE | GIBBS | |
| 39 | 5 | 14.3 | BOBBY | ALBERT | J.P. | SELL | |
| 40 | 5 | 14.29 | BRETT | RIDER | STEVE | RIDER | |
| 41 | 5 | 14.28 | RON | ENNES | JOSIAH | ENNES | |
| 5 | 14.28 | BJ | DAVIS | ZACH | REED | ||
| 43 | 5 | 14.21 | ROBBIE | DODSON | WESLEY | PLY | |
| 5 | 14.21 | BRIAN | CRECELIUS | RYLEE | CRECELIUS | ||
| 45 | 5 | 14.14 | KENNY | GARRISON | CLINT | HALE | |
| 5 | 14.14 | GRANT | FARMER | LUCAS | MADISON | ||
| 47 | 5 | 14.12 | CALEB | SPINKS | CODY | SPINKS | |
| 5 | 14.12 | RICK | JOHNSTON | JOSH | BUSBY | ||
| 49 | 5 | 14.1 | LARRY "DOC" | SEGER | ED | LARSON | |
| 50 | 5 | 14.07 | CLINT | BRANNON | JONATHON | LUIGS | |
| 51 | 5 | 14.06 | STAN | TUCKER | WACO | JOHNSON | |
| 52 | 5 | 13.98 | JACOB | BENNETT | BROCK | BECKS | |
| 53 | 5 | 13.94 | MIKE | FANN | MARK | FANN | |
| 54 | 5 | 13.86 | ROGER | SATTERFIELD | KELLY | JONES | |
| 55 | 5 | 13.75 | ALAN | TUCKER | JIM | MARTIN | |
| 56 | 5 | 13.75 | CHAD | MORGENTHALER | DAVE | MANSUE | |
| 57 | 5 | 13.74 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
| 58 | 5 | 13.67 | GAYLE | JULIAN | SCOTT | PAULEY | |
| 59 | 5 | 13.58 | JOE | NOTHUM | JOHN | HILL | |
| 60 | 5 | 13.51 | DAVID | McCORMICK | BLAKE | HART | |
| 61 | 5 | 13.5 | SCOTT | EMMERT | MATT | BECKLER | |
| 62 | 5 | 13.48 | ANDREW | SELL | BRANDON | DURR | |
| 63 | 5 | 13.42 | COLE | BOYD | TRISTAN | BECK | |
| 64 | 5 | 13.37 | DEAN | PAPPAS | ROSCOE | WHITE | |
| 65 | 5 | 13.3 | ALVIN | JORDAN | MCKAY | McCOLLOUGH | |
| 66 | 5 | 13.29 | TRENT | ELLIS | KIRK | STILWELL | |
| 67 | 5 | 13.28 | 5.35 | CODY | SISCO | WES | POTTER |
| 68 | 5 | 13.27 | CONNOR | CRAFTON | WILLIAM ALAN | CAMP | |
| 69 | 5 | 13.21 | ROBERT | MOODY | CALEB | COLEMAN | |
| 70 | 5 | 13.12 | JOHN | SHELLEY | AL | JONES | |
| 71 | 5 | 13.03 | TONY | GORE | JAY | GORE | |
| 5 | 13.03 | NATHAN | LIPPE | CARL | SCHUH | ||
| 73 | 5 | 13.02 | STEVE | HARDIN | MATT | HARDIN | |
| 74 | 5 | 12.94 | EASTON | PENDERGRASS | ETHAN | ENOCHS | |
| 75 | 5 | 12.87 | JEFF | COOK | DALE | MARSH | |
| 5 | 12.87 | RICKY | CRAWFORD | JOAN | GRYDER | ||
| 77 | 5 | 12.83 | PAUL | BRUNSON | GARY | ROWLAND | |
| 78 | 5 | 12.77 | JEFF | MOORE | RICK | BOWMAN | |
| 79 | 5 | 12.73 | KYLER | TURNER | AARON | HOSFORD | |
| 80 | 5 | 12.66 | JOSH | TATE | JD | TATE | |
| 81 | 5 | 12.65 | CALEB | EATON | CURTIS | TIPPEY | |
| 82 | 5 | 12.56 | CHAD | MCMANIS | RILEY | OGDEN | |
| 83 | 5 | 12.55 | CHRIS | BUNK | DAVE | MOON | |
| 84 | 5 | 12.52 | ADAM | GAUTNEY | GARY | BOLES | |
| 85 | 5 | 12.48 | KOLTON | DAUBER | BRODY | O'NEAL | |
| 86 | 5 | 12.36 | STACEY | KING | MIKE | ROLLER | |
| 87 | 5 | 12.29 | ERIC | HAMMOND | BRIAN | THOMPSON | |
| 5 | 12.29 | CURT | FIELDER | BRIAN | KING | ||
| 89 | 5 | 12.23 | GREG | SNIDER | TIM | LANE | |
| 90 | 5 | 12.16 | RYAN | GROETEKE | BRETT | GROETEKE | |
| 91 | 5 | 12.1 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 92 | 5 | 12.09 | JOHN | JACKSON | MARTY | CONRAD | |
| 5 | 12.09 | CHANCE | WARNER | BRIAN | WARNER | ||
| 5 | 12.09 | RANDALL | HUTSON | CHRIS | HOUSE | ||
| 95 | 5 | 12 | DANNY | BARNES | CHRIS | SELSOR | |
| 96 | 5 | 11.87 | COURTNEY | KING | DAVID | MULKEY | |
| 97 | 5 | 11.77 | BRYSE | DODSON | ZACH | MENDEL | |
| 98 | 5 | 11.72 | DAVID | RICE | DAWSON | TILSON | |
| 99 | 5 | 11.65 | DUSTIN | NORTON | COOPER | NORTON | |
| 100 | 5 | 11.63 | SPENCER | CLARK | BRYAN | TRACY | |
| 101 | 5 | 11.49 | CLINT | MEASE | SEAN | CASTEEL | |
| 102 | 5 | 11.35 | HAROLD | LAWRENCE | HANK | LAWRENCE | |
| 103 | 5 | 11.32 | JOHN | WIXSON | MICHAEL | WIXSON | |
| 104 | 5 | 11.24 | JACK | MCCURDY | JOHN | MCCURDY | |
| 105 | 5 | 11.07 | JASON | CLAY | DARREN | CLAY | |
| 106 | 5 | 11.03 | CHRIS | STATON | BLAKE | STATON | |
| 107 | 5 | 10.96 | LANCE | WILLIAMS | KENNY | GIPSON | |
| 108 | 5 | 10.2 | GAGE | GROSS | PEYTON | SMITH | |
| 109 | 5 | 9.98 | NICK | ELLISON | ADLER | ODLE | |
| 110 | 5 | 9.97 | KEVIN | JACKSON | BRYAN | JACKSON | |
| 111 | 5 | 9.94 | JUSTIN | MCCLELLAND | MIKE | VALSTER | |
| 112 | 5 | 9.52 | WILLIAM | LYNCH | LANDON | BARRETT | |
| 113 | 5 | 9.42 | RYAN | FORBES | TREVOR | BOOTH | |
| 114 | 5 | 9.29 | MARC | CZACHOWSKI | JEREMY | FLY | |
| 115 | 4 | 6.92 | JUSTIN | LAYTON | HUNTER | CRESON | |
| 116 | 3 | 6.75 | MIKE | BAYSINGER | PAUL BRANDON | LEONARD | |
| 117 | 3 | 6.59 | TREVOR | YORK | RANDY | YORK | |
| 118 | 0 | 0 | DARREN | COMBS | DALTON | COMBS | |
| 0 | 0 | BILLY | ROMANS | JASON | RUSSELL | ||
| 0 | 0 | SHANE | WILLIAMS | SHAWN | WILLIAMS | ||
| 0 | 0 | LOGAN | KIMBROUGH | SHAWN | EBERLE | ||
| 0 | 0 | MIKE | FORNELLI | JASON | RAY | ||
| 0 | 0 | CHRISTOPHER | FIERCE | SCOTT A | HILL | ||
| 0 | 0 | JASON | DAVIDSON | DARREN | TILLEY | ||
| 0 | 0 | LUKE | ROUTH | TYLER | WEAVER | ||
| 0 | 0 | LUCAS | BRADLEY | LIAM | BRADLEY | ||
| 0 | 0 | DENNY | MCLAUGHLIN | HEATH | POTTER | ||
| 0 | 0 | RODNEY | SHOCKEY | GREG | WOOD | ||
| 0 | 0 | TYLER | MATLOCK | TERRY | THOMAS | ||
| 0 | 0 | STEVEN | LACKEY | GARY | POHLMANN | ||
| 0 | 0 | TERRY | HUTCHISON | JASON | COLEY | ||
| 0 | 0 | ERIC | TOLIVER | ZACK | LAWRENCE | ||
| 0 | 0 | DAVID | SPICER | JEFFERY | SPICER | ||
| 0 | 0 | MARK | PATTERSON | BRANDON | PATTERSON | ||
| 0 | 0 | GARRETT | HOUSE | STEPHEN | BRANON | ||
| 0 | 0 | MIKE | LUCAS | ERIKA | BURNS | ||
| 0 | 0 | WAYNE | MESSNER | SETH | WILCOX | ||
| 0 | 0 | KELLY | WHITE | CHRIS | WHITE | ||
| 0 | 0 | WESLEY | ROGERS | BILLY | MADDEN | ||
| 0 | 0 | BRYAN | MCCOWN | JOHN | MILLER | ||
| 0 | 0 | SCOTT | BAILEY | AARON | STANPHILL | ||
| 0 | 0 | RICHIE | HUEBNER | BRANDON | LOWRY | ||
| 0 | 0 | RICHARD | CHAMPAGNE | LANDON | EDWARDS | ||
| 0 | 0 | JASON | PARSONS | HUNTER | BAIRD | ||
| 0 | 0 | ARTHUR | FORTIN | MATT | FRANKE | ||
| 0 | 0 | ZANE | KAMENETSKY | MATT | BROWN | ||
| 0 | 0 | SHAWN | SWEARENGIN | KEVIN | RICHARDS | ||
| 0 | 0 | JAY | HENDERSON | RANDY | HENDERSON | ||
| 0 | 0 | ROBERT | LOYD | JEFF | MOSELEY | ||
| 0 | 0 | ADAM | SMITH | BILL | EDWARDS | ||
| 0 | 0 | TONY | MAYFIELD | LENNIE | BECKER | ||
| 0 | 0 | COREY | COOK | ROGER | COOK | ||
| 0 | 0 | AARON | HODGE | JAMES | BAILEY | ||
| 0 | 0 | LAYNE | NANCE | LES | LOFTICE | ||
| 0 | 0 | ROBERT | THOMPSON | TODD | PARKS | ||
| Buy In | JIMMY | DAVIS JR | JACKIE | DAVIS | |||
| Buy In | KELLY | POWER | MARK | WIESE | |||
| Buy In | MATT | ELLS | DEREK | FELTON | |||
| Buy In | NICK | HARGIS | BRADLY | ROBBINS | |||
| Buy In | MICHAEL | GRAHAM | BILL | CHESTER | |||
| Buy In | SHANE | LONG | JEFF | HOOTS | |||
| Buy In | WES | DARNELL | MIKE | MILLER | |||
| Buy In | GARY | MARTIN | PAUL | MITCHELL | |||
| Buy In | JACOB | WELCH | KEVIN | WELCH | |||
| Buy In | JOE | BRANTLEY | ROBERT | MARTIN | |||
| Buy In | DREW | SAGELY | TRAVIS | HARRIMAN | |||
| Buy In | JUSTIN | LUETKEMEYER | DAVID | GODDARD | |||
| Buy In | BRYAN | WYNN | CHRIS | HARRISON | |||
| Buy In | TODD | CHOATE | KENT | WHITAKER | |||
| Buy In | MIKE | MCCLELLAND | STACY | MCCLELLAND | |||
| Buy In | BRANDON | MORTON | PAUL | BETZOLD |
Please contact us with any questions you might have.