2021 OMTT Freedom Bank of Southern Missouri AOY Race
Winners get $1000 from Freedom Bank and $400 in Gift Cirtificates from Lew's and Strike King
PLACE | FIRST | LAST | FIRST | LAST | ALT | BS | LO | GR | TR | TOTAL |
1 | ALAN | QUICK | MARCUS | SHERMAN | 217.44 | 211.79 | 429.23 | |||
2 | KEITH | DAFFRON | RYAN | PATTERSON | 174.19 | 246.81 | 421.00 | |||
3 | BRIAN | THOMPSON | ERIC | HAMMOND | 169.57 | 229.83 | 399.40 | |||
4 | RUSTY | ROMMEL | GARY | McCAULEY | 184.57 | 207.39 | 391.96 | |||
5 | STACEY | KING | MIKE | ROLLER | * | 187.69 | 193.16 | 380.85 | ||
6 | SHANE | WILLIAMS | SHAWN | WILLIAMS | 137.34 | 235.66 | 373.00 | |||
7 | DEVIN | YARBROUGH | BOBBIE | PAUL JR | 231.66 | 140.56 | 372.22 | |||
8 | QUINTON | GANNON | BROCK | MOORE | 221.48 | 149.44 | 370.92 | |||
9 | BRENT | ALGEO | JIM | COPELAND | 213.42 | 146.11 | 359.53 | |||
10 | CODY | ELLISON | JACOB | WADE | 242.10 | 115.30 | 357.40 | |||
11 | DARREN | COMBS | DALTON | COMBS | 172.02 | 182.96 | 354.98 | |||
12 | MATT | LAYMAN | WACO | JOHNSON | 226.54 | 124.38 | 350.92 | |||
13 | KEVIN | DICKEY | KEVIN | MCCLELLAN | 165.97 | 176.62 | 342.59 | |||
14 | WESLEY | ROGERS | HENRY | MAGUFFEE | 117.46 | 224.76 | 342.22 | |||
15 | JOSH | WRAY | DONALD | WRAY | 163.88 | 174.50 | 338.38 | |||
16 | DAVE | MANSUE | CHAD | MORGENTHALER | 180.34 | 157.91 | 338.25 | |||
17 | LARRY | COFFMAN | JAMIE | JOINER | 193.81 | 142.87 | 336.68 | |||
18 | SCOTT | CLIFT | ASHLEY | MEDLEY | 160.57 | 175.57 | 336.14 | |||
19 | JUSTIN | HAYDEN | CHARLIE | BOGARD | 196.84 | 137.29 | 334.13 | |||
20 | WESLEY | PLY | ROBBIE | DODSON | 165.97 | 166.74 | 332.71 | |||
21 | JUSTIN | DELK | BRANDON | RUMMEL | 178.26 | 151.63 | 329.89 | |||
22 | JOSH | BUSBY | TIM | TAYLOR | * | 193.81 | 132.01 | 325.82 | ||
23 | EARL | GARRISON IV | SHAWN | WHITE | 190.70 | 134.06 | 324.76 | |||
24 | DENVER | GULLEY | SHAWN | WALKER | 199.85 | 124.38 | 324.23 | |||
25 | CURT | GRAVES | DOMINIC | GRAVES | 150.78 | 173.44 | 324.22 | |||
26 | MIKE | EUTSLER | HUNTER | EUTSLER | 162.83 | 161.18 | 324.01 | |||
27 | TYLER | WEAVER | LUKE | ROUTH | 236.86 | 78.57 | 315.43 | |||
28 | MARK | PATTERSON | BRANDON | PATTERSON | 164.89 | 148.38 | 313.27 | |||
29 | RANDALL | HUTSON | JEFF | FLETCHER | 170.91 | 141.58 | 312.49 | |||
30 | ANDY | GREEK | BRENT | GREEK | 132.21 | 178.72 | 310.93 | |||
31 | ROGER | COOK | COREY | COOK | 208.57 | 101.09 | 309.66 | |||
32 | BRETT | GROETEKE | RYAN | GROETEKE | 182.40 | 122.28 | 304.68 | |||
33 | JAMES | FRANK | SAMUEL | WELSCHMEYER | 153.99 | 150.53 | 304.52 | |||
34 | KELLY | JONES | ROGER | SATTERFIELD | 176.21 | 127.53 | 303.74 | |||
35 | EARL | ERBY | CLINT | McCANCE | 165.97 | 133.02 | 298.99 | |||
36 | JAY | HULSEY | BILLY | BIRD | 126.39 | 171.08 | 297.47 | |||
37 | JASON | DAVIDSON | DARREN | TILLEY | 79.00 | 216.18 | 295.18 | |||
38 | SCOTT | BOAZ | TIM | SHERRILL | 196.84 | 95.38 | 292.22 | |||
39 | JUSTIN | LAYTON | ERIC | SNOW | 144.13 | 147.37 | 291.50 | |||
40 | JAY | CARTER | SEAN | COMBS | 145.22 | 143.89 | 289.11 | |||
41 | BRANDON | MORTON | PAUL | BETZOLD | 203.87 | 84.59 | 288.46 | |||
42 | CHRIS | MARTIN | KEVIN | BURNETT | 124.18 | 162.44 | 286.62 | |||
43 | ZACHARY | ALEXANDER | DELBERT | COLVIN | 149.64 | 129.66 | 279.30 | |||
44 | BUCK | COMSTOCK | GREG | BLAIR | 79.00 | 199.92 | 278.92 | |||
45 | SHANE | PORTER | PATRICK | SHRABLE | 152.95 | 123.36 | 276.31 | |||
46 | GAYLE | JULIAN | SCOTT | PAULEY | 105.34 | 169.96 | 275.30 | |||
47 | EVAN | SHARTZER | RYAN | JORDAN | 148.36 | 126.46 | 274.82 | |||
48 | DON | BERRY | AUSTIN | WARE | * | 113.94 | 159.04 | 272.98 | ||
49 | KELLY | POWER | MARK | WIESE | 159.33 | 113.19 | 272.52 | |||
50 | LYNN | LUTHER | BARRY | ALDRIDGE | 157.18 | 114.21 | 271.39 | |||
51 | BOB | MEEK | PHIL | WIXSON | 141.97 | 128.57 | 270.54 | |||
52 | MIKE | GOLD | ERIC | OLLIVERSON | 25.00 | 240.76 | 265.76 | |||
53 | CHRIS | D'AGUILA | GARY | SHARTZER | 107.40 | 156.87 | 264.27 | |||
54 | DAVID | SPICER | JEFFERY | SPICER | 79.00 | 185.00 | 264.00 | |||
55 | KENNY | GARRISON | CLINT | HALE | 98.38 | 164.61 | 262.99 | |||
56 | RUSS | FRANKLIN | JEREMY | GARRISON | 156.12 | 106.47 | 262.59 | |||
57 | COLE | FINDLEY | JEFFREY | BARRICKMAN | 140.83 | 121.27 | 262.10 | |||
58 | TOM | LlOYD | BILL | FORTEL | 79.00 | 180.91 | 259.91 | |||
59 | BOBBY | ALBERT | MIKE | FORNELLI | 167.41 | 91.86 | 259.27 | |||
60 | MIKE | FANN | MARK | FANN | 88.24 | 167.82 | 256.06 | |||
61 | SHANE | LONG | MATT | ELLS | 128.50 | 125.45 | 253.95 | |||
62 | MARTY | BOHLKE JR. | MARTIN | BOHLKE SR. | 89.73 | 160.10 | 249.83 | |||
63 | DANNY | BURNS | IVAL | HANNAH | 82.02 | 166.74 | 248.76 | |||
64 | JIMMY | DAVIS JR | MARTI | DAVIS | 112.85 | 130.83 | 243.68 | |||
65 | JEFF | PREWITT | KENT | DOTSON | 173.03 | 70.00 | 243.03 | |||
66 | RICK | SCARBERRY | RONALD | DULLE | 157.18 | 83.47 | 240.65 | |||
67 | STEVEN | LACKEY | GARY | POHLMANN | 127.41 | 112.15 | 239.56 | |||
68 | JIM | DAVIDSON | DENNIS | RINK | 129.61 | 109.66 | 239.27 | |||
69 | HOWARD | McCALLISTER | TIM | ROBINSON | 136.22 | 102.24 | 238.46 | |||
70 | RICH | GAMBLE | CHRIS | JACKSON | 134.73 | 103.27 | 238.00 | |||
71 | ROBERT | COWAN | DALLAS | BEASLEY | 161.66 | 73.98 | 235.64 | |||
72 | JACKIE | DAVIS | DARLA | DAVIS | 158.24 | 77.14 | 235.38 | |||
73 | TYLER | DUGGINS | BO | BURTRUM | 139.65 | 93.04 | 232.69 | |||
74 | JOHN | WIXSON | MICHAEL | WIXSON | 143.06 | 87.01 | 230.07 | |||
75 | TOM | SILBER | JOHN | LUZINSKI | 133.44 | 96.56 | 230.00 | |||
76 | RICK | JOHNSTON | CONNOR | CUNNINGHAM | 101.84 | 126.46 | 228.30 | |||
77 | MIKE | WEBB | GARY | MARTIN | 125.34 | 99.97 | 225.31 | |||
78 | LARRY | TASKER JR | WESLEE | GAMBLE | 155.03 | 70.00 | 225.03 | |||
79 | DAVID | McCORMICK | BLAKE | HART | 79.00 | 145.06 | 224.06 | |||
80 | TREVOR | YORK | RANDY | YORK | 115.04 | 107.53 | 222.57 | |||
81 | JAMES | DILL | DENISE | DILL | 0.00 | 220.50 | 220.50 | |||
82 | MARC | CZACHOWSKI | CODY | GRIDER | 102.96 | 116.47 | 219.43 | |||
83 | KEVIN | CROSSLAND | BILL | CHESTER | 100.80 | 118.57 | 219.37 | |||
84 | WAYNE | LOWRY | CARY | LEE | 110.55 | 108.60 | 219.15 | |||
85 | JOE | BRANTLEY | COREY | FISHER | * | 146.24 | 70.00 | 216.24 | ||
86 | LEONARD | DECLUE | KELTON | MORRIS | 145.22 | 70.00 | 215.22 | |||
87 | JOSH | TATE | JAMES | RANTZ | 79.00 | 135.09 | 214.09 | |||
88 | ROBERT | ROBBINS | DAVE | WOLF | 138.62 | 70.00 | 208.62 | |||
89 | JEFF | MOORE | RICK | BOWMAN | * | 87.21 | 120.06 | 207.27 | ||
90 | ED | YOUNG | ED | SCHUH | 108.41 | 98.76 | 207.17 | |||
91 | BILL | WILCOX | RICH | EDER | 95.12 | 110.81 | 205.93 | |||
92 | BRYAN | KOUMISS | TYLER | NATION | 118.47 | 85.77 | 204.24 | |||
93 | MATT | FIELDER | WESTIN | YANCEY | 120.88 | 82.29 | 203.17 | |||
94 | LAWSON | HIBDON | PAYDEN | HIBDON | 0.00 | 203.01 | 203.01 | |||
95 | JEREMY | SISCO | ETHAN | GRUBAUGH | 111.60 | 89.21 | 200.81 | |||
96 | MAX | ATKINSON | KENNY | GIPSON | 130.75 | 70.00 | 200.75 | |||
97 | DEWAYNE | COFFER | BRANDON | STEVENS | 0.00 | 196.72 | 196.72 | |||
98 | BRYAN | WYNN | CHRIS | HARRISON | * | 79.00 | 117.52 | 196.52 | ||
99 | J.P. | SELL | KENNY | COOK | 103.99 | 90.83 | 194.82 | |||
100 | MARTY | LIMB | JON | LIMB | 121.91 | 70.00 | 191.91 | |||
101 | JOHN | SAPPER | JEFF | SCHULTZ | 0.00 | 190.10 | 190.10 | |||
102 | DEREK | FELTON | WES | DARNELL | 119.83 | 70.00 | 189.83 | |||
103 | MARCUS | SYKORA | BILL | DAVENPORT | 0.00 | 187.05 | 187.05 | |||
104 | CHARLES | LINDLEY | VERLIN | COTTER | 116.39 | 70.00 | 186.39 | |||
105 | GREG | HARRIS | KONNOR | LONG | 86.16 | 97.62 | 183.78 | |||
106 | RODNEY | DAWSON | JOSH | HITE | 97.17 | 80.42 | 177.59 | |||
107 | JACOB | GARRETT | ROBERT | BURTRUM | 106.36 | 70.00 | 176.36 | |||
108 | DAVID | MULKEY | SEAN | MULKEY | 79.00 | 94.25 | 173.25 | |||
109 | MATTHEW | JONES | MIKE | ANDERSON | 147.30 | 25.00 | 172.30 | |||
110 | MICHAEL | FEY SR. | MICHAEL | FEY JR. | 0.00 | 172.24 | 172.24 | |||
111 | JUSTIN | YARBROUGH | KYLE | PRESLEY | 0.00 | 168.90 | 168.90 | |||
112 | ERIK | STEWART | JACKSON | ROBERTS | 168.51 | 0.00 | 168.51 | |||
113 | BRYAN | TRACY | ANDY | NEWCOMB | 0.00 | 165.64 | 165.64 | |||
114 | STEVE | ANDERSON | GREG | DISHMAN | 94.08 | 70.00 | 164.08 | |||
115 | KYLE | HULSEY | COLTON | LIEBENGUTH | 0.00 | 163.47 | 163.47 | |||
116 | ROBERT | LOYD | JEFF | MOSELEY | 93.08 | 70.00 | 163.08 | |||
117 | MARK | RUGGLES | GARY | BLEVINS | 90.77 | 70.00 | 160.77 | |||
118 | MIKE | LUCAS | RANDY | RAGAR | 83.69 | 75.88 | 159.57 | |||
119 | CORY | STECKLER | RONNIE | KANE | 0.00 | 155.79 | 155.79 | |||
120 | SCOTT | DENNIS | KEVIN | WAGNER | 85.12 | 70.00 | 155.12 | |||
121 | JIM | GIANLADIS | HANK | GOEN | 0.00 | 153.74 | 153.74 | |||
122 | DALE | BURGMAN | JARED | STAVER | 0.00 | 152.73 | 152.73 | |||
123 | CHRISTOPHER | DOLLARD | LANNY | DOOLEY | 151.83 | 0.00 | 151.83 | |||
124 | DANNY | HANCOCK | JEFF | MCCLINTOCK | 79.00 | 70.00 | 149.00 | |||
BRAD | HEAVIN | MATT | KELLEY | 79.00 | 70.00 | 149.00 | ||||
ED | LARSON | MATT | CESAR | 79.00 | 70.00 | 149.00 | ||||
ZACH | REED | BJ | DAVIS | 79.00 | 70.00 | 149.00 | ||||
DREW | TABOR | CHAD | WHITED | * | 79.00 | 70.00 | 149.00 | |||
ALAN | TUCKER | JIM | MARTIN | 79.00 | 70.00 | 149.00 | ||||
125 | JOSH | SCHNABLE | JIM | SCHNABLE | 0.00 | 139.35 | 139.35 | |||
126 | ANDRE | DICKNEITE | STEVE | MARLER | 0.00 | 138.33 | 138.33 | |||
127 | DOUG | BLUM | JOHN | BACH | 0.00 | 136.21 | 136.21 | |||
128 | KEVIN | JACKSON | BRYAN | JACKSON | * | 109.52 | 25.00 | 134.52 | ||
129 | STEVE | SHADWICK | STACEY | SHADWICK | 123.00 | 0.00 | 123.00 | |||
130 | DAVE | DONHAM | JEANIE | DONHAM | 0.00 | 105.38 | 105.38 | |||
131 | BOBBY | ROBERTS | CODY | CARLS | 0.00 | 104.37 | 104.37 | |||
132 | HUNTER | BLAKEMAN | STEVE | CURTIS | 99.74 | 0.00 | 99.74 | |||
133 | CHRIS | BECKMANN | NATHAN | STEPHENS | 25.00 | 70.00 | 95.00 | |||
134 | TYLER | DUGGINS | BO | BURTRUM | 0.00 | 93.04 | 93.04 | |||
135 | TONY | MAYFIELD | FISHER | MAYFIELD | 91.80 | 0.00 | 91.80 | |||
136 | JAMES | BAILEY | MARK | JENKINS | 79.00 | 0.00 | 79.00 | |||
ERIC | TOLIVER | ZACK | LAWRENCE | 79.00 | 0.00 | 79.00 | ||||
137 | GRANT | AKERS | JIM | WAGGONER | 0.00 | 70.00 | 70.00 | |||
DENNIS | BERHORST | ROGER | FITZPATRICK | 0.00 | 70.00 | 70.00 | ||||
MICHAEL | HARLIN | AUSTIN | CULBERTSON | 0.00 | 70.00 | 70.00 | ||||
AARON | HODGE | JAMES | BAILEY | 0.00 | 70.00 | 70.00 | ||||
MIKE | MALONE | AARON | CLICK | 0.00 | 70.00 | 70.00 | ||||
DARRELL | REACH | BILL | DENNIS | 0.00 | 70.00 | 70.00 | ||||
DANA | ZANDER | BILL | DAVIDSON | 0.00 | 70.00 | 70.00 | ||||
138 | GREG | WILMOTH | KATHY | WILMOTH | 25.00 | 0.00 | 25.00 |
Please contact us with any questions you might have.