2014 Ozark Mountain Team Trail Ranger/Battery Outfitters Championship
Oct 4-5, 2014
Grand Lake, Grove Oklahoma
Top 10 Results
|
BOAT # |
Winnings | TOTAL WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | $30,000 Ranger/Mercury/Humminbird/MinnKota, Pro-Guide Batteries |
32.19 | BUTCH | STILL | Donna | Still |
| 2 | $ 4,000.00 | 28.57 | BRENT | ALGEO | JIM | COPELAND |
| 3 | $ 3,000.00 | 28.45 | BOBBY | ALBERT | STEVE | LEE |
| 4 | $ 2,000.00 | 28.41 | BRANDON | RUMMELL | RON | RUMMELL |
| 5 | $ 1,750.00 | 28.37 | ROBERT | DODSON | MICHAEL J. | SMITH |
| 6 | $ 950.00 | 27.3 | ALAN | QUICK | RICK | HOLT |
| 7 | $ 950.00 | 27.26 | SHAWN | KOWAL | MIKE | HILL |
| 8 | $ 950.00 | 26.58 | SHANE | LONG | MATT | JONES |
| 9 | $ 950.00 | 26.45 | RYAN | CLARK | MIKE | LUCAS |
| 10 | $ 950.00 | 26.09 | JEFFREY | BARRICKMAN | COLE | FINDLEY |
| Big Bass | $ 1,240.00 | 5.65 | JE | VanNatta | ED | YOUNG |
Final Results
| PLACE | BIG BASS | Total Fish (2Days) | TOTAL WEIGHT | TEAM | |||
| 1 | 5.40 | 10 | 32.19 | BUTCH | STILL | Donna | Still |
| 2 | 4.36 | 10 | 28.57 | BRENT | ALGEO | JIM | COPELAND |
| 3 | 10 | 28.45 | BOBBY | ALBERT | STEVE | LEE | |
| 4 | 5.61 | 10 | 28.41 | BRANDON | RUMMELL | RON | RUMMELL |
| 5 | 5.29 | 9 | 28.37 | ROBERT | DODSON | MICHAEL J. | SMITH |
| 6 | 10 | 27.30 | ALAN | QUICK | RICK | HOLT | |
| 7 | 10 | 27.26 | SHAWN | KOWAL | MIKE | HILL | |
| 8 | 10 | 26.58 | SHANE | LONG | MATT | JONES | |
| 9 | 5.38 | 10 | 26.45 | RYAN | CLARK | MIKE | LUCAS |
| 10 | 10 | 26.09 | JEFFREY | BARRICKMAN | COLE | FINDLEY | |
| 11 | 10 | 25.56 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
| 12 | 10 | 24.59 | JEREMY | LAWYER | JOE | WAGGONER | |
| 13 | 4.49 | 10 | 24.29 | CHRIS | HUGHES | KIRK | SIMS |
| 14 | 10 | 24.13 | RICHARD | BOWER | GREG | BEREHORST | |
| 15 | 10 | 24.02 | GREG | WILMOTH | KATHY | GARRISON | |
| 16 | 10 | 23.93 | GREG | WOOD | HOWARD | MCCALLISTER | |
| 17 | 10 | 23.82 | SHANE | WILLIAMS | GARY | MARTIN | |
| 18 | 9 | 23.82 | GARY | HAZELL | KURT | PARKER | |
| 19 | 9 | 23.61 | GREG | RYAN | BRAD | JOHNSTON | |
| 20 | 9 | 22.06 | PETE | WENNERS | LANE | SHUMAKER | |
| 21 | 8 | 21.43 | LEFTY | EVANS | MARTY | CONRAD | |
| 22 | 9 | 21.25 | TOM | MURPHY | GARY | RUSK | |
| 23 | 9 | 20.57 | RYAN | PATTERSON | JASON | PARSONS | |
| 24 | 10 | 20.24 | MARK | BILLINGS | TYLER | MATLOCK | |
| 25 | 8 | 19.97 | CHRIS | JEFFERY | JOHN | SHUMWAY | |
| 26 | 9 | 19.09 | GERALD | MCDANIEL | JEFF | PASCOE | |
| 27 | 8 | 17.83 | RICK | JOHNSTON | JOE | BRANTLEY | |
| 28 | 8 | 17.14 | MATT | BECKLER | CODY | MCDANIEL | |
| 29 | 9 | 16.26 | ROGER | HACKMAN | JAMES | HENSLEY | |
| 30 | 9 | 15.95 | KEVIN | JACKSON | BRYAN | JACKSON | |
| 31 | 5 | 15.69 | MIKE | CROSBY | DEAN | PAPPAS | |
| 32 | 5 | 15.01 | TROY | GREGG | GARY | HARRISON | |
| 33 | 6 | 13.80 | RICK | LAPOINT | LENDALL | MORRIS | |
| 34 | 6 | 12.24 | RICH | GAMBLE | JEFF | MCCLINTOCK | |
| 35 | 5 | 11.59 | TIM | SHERRILL | SCOTT | BOAZ | |
| 36 | 5 | 11.39 | GUY | WICKERSHAM | GARY | DANIEL | |
| 37 | 5 | 11.08 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 38 | 5 | 10.85 | RICK | SCARBERRY | CHAD | ALLISON | |
| 39 | 5 | 9.61 | BILL | BREWER JR | BRUCE | ROUGHT | |
| 40 | 4 | 9.56 | RANDALL | HUTSON | DANNY | LOVELAND | |
| 41 | 5.65 | 2 | 8.63 | JE | VanNatta | ED | YOUNG |
| 42 | 4 | 8.41 | RUSTY | ROMMEL | GARY | McCAULEY | |
| 43 | 4 | 7.90 | JONATHAN | ROBERTS | CHRIS | ROBERTS | |
| 44 | 3 | 7.69 | MARK | FANN | MIKE | FANN | |
| 45 | 4.04 | 3 | 7.34 | KYLE | JONES | SEAN | CASTEEL |
| 46 | 4 | 7.13 | DARREN | PLANK | LARRY | WILCOX | |
| 47 | 3 | 6.51 | BRYAN | MCCOWN | TERRY | BLOOMER | |
| 48 | 3 | 6.06 | ADAM | SMITH | Michael | Dullea | |
| 49 | 3 | 5.85 | BILL | CHESTER | OBSERVER | OBSERVER | |
| 50 | 2 | 5.54 | PAUL | BRUNSON | CLAYTON | WELCH | |
| 51 | 3 | 5.28 | MAX | ATKINSON | OBSERVER | OBSERVER | |
| 52 | 2 | 5.20 | TONY | SPINKS | CODY | SPINKS | |
| 53 | 2 | 5.16 | JACOB | GARRETT | KEM | WALLACE | |
| 54 | 2 | 5.04 | JEREMY | GARRISON | WES | MCDARIS | |
| 55 | 2 | 4.97 | RON | WEISS | LARRY | DICKEY | |
| 56 | 2 | 4.01 | EARL | ERBY | ALLEN | TRILLINGHAM | |
| 57 | 0 | 0.00 | JERRY | ROARK | JAMIE | EDGE | |
| 58 | 0 | 0.00 | TIM | FLEETWOOD | DUSTIN | BACK | |
| 59 | 0 | 0.00 | BUCK | COMSTOCK | GREG | BLAIR | |
| 60 | 0 | 0.00 | JIM | LOVAN | CLIFF | CARNAHAN | |
| 61 | 0 | 0.00 | BOBBY | COMSTOCK | MARK | SANDERS | |
| 62 | 0 | 0.00 | THOMAS | GREULING | DUKE | DENTON | |
Please contact us with any questions you might have.